Ranked Solo/Duo match EUW1_8010666038
Blue teamDefeat
Kills: blue 21, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Afify#EUW (Tristana)
15Afify
Tristana, Bot
vs
14HONEST0110
Viktor, Bot
- Afify: 6.0 CS per minute HONEST0110: 5.8 Afify ahead.
- Afify: 537 Gold per minute HONEST0110: 338 Afify ahead.
- Afify: 831 Damage per minute HONEST0110: 462 Afify ahead.
- Afify: 53% Kill participation HONEST0110: 67% HONEST0110 ahead.
- Afify: 3.00 KDA ratio HONEST0110: 2.00 Afify ahead.
- Afify: 0.47 Vision score per minute HONEST0110: 0.57 HONEST0110 ahead.
- Afify: 22% Share of team damage HONEST0110: 14% Afify ahead.
- Afify: 0 Skillshots hit HONEST0110: 68 HONEST0110 ahead.
- Afify: 18 Skillshots dodged HONEST0110: 4 Afify ahead.
All compared stats
| Stat | Afify | HONEST0110 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 40 | 64 | −24 |
| Turret plates taken | 12 | 0 | +12 |
| Biggest CS lead on opponent | 6 | 37 | −31 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Afify | HONEST0110 | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 5.8 | +0.2 |
| Total CS | 177 | 172 | +5 |
| Gold per minute | 537 | 338 | +199 |
| Gold earned | 15,958 | 10,054 | +5,904 |
| Stat | Afify | HONEST0110 | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 2.00 | +1.00 |
| Kills | 13 | 2 | +11 |
| Deaths | 6 | 7 | −1 |
| Assists | 5 | 12 | −7 |
| Kill participation | 53% | 67% | −14 pts |
| Damage to champions | 24,682 | 13,733 | +10,949 |
| Damage per minute | 831 | 462 | +368 |
| Share of team damage | 22% | 14% | +7 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 22,142 | 15,097 | +7,045 |
| Damage mitigated | 16,680 | 9,768 | +6,912 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:02 | 0:22 | −0:20 |
| Time spent dead | 1:38 | 2:54 | −1:16 |
| Stat | Afify | HONEST0110 | Difference |
|---|---|---|---|
| Vision score | 14 | 17 | −3 |
| Vision score per minute | 0.47 | 0.57 | −0.10 |
| Wards placed | 6 | 8 | −2 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Afify | HONEST0110 | Difference |
|---|---|---|---|
| Damage to objectives | 39,080 | 262 | +38,818 |
| Damage to turrets | 12,710 | 0 | +12,710 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 26,369 | 262 | +26,107 |
| Stat | Afify | HONEST0110 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 68 | −68 |
| Skillshots dodged | 18 | 4 | +14 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 101 | 165 | −64 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.