Swiftplay match EUW1_8010653595
Blue teamVictory
Kills: blue 39, red 22
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: MiniyodaJr#1337 (Yone)
18MiniyodaJr
Yone, Top
vs
15ImBigDamnHero
Gwen, Top
- MiniyodaJr: 7.1 CS per minute ImBigDamnHero: 6.3 MiniyodaJr ahead.
- MiniyodaJr: 751 Gold per minute ImBigDamnHero: 762 ImBigDamnHero ahead.
- MiniyodaJr: 1,353 Damage per minute ImBigDamnHero: 910 MiniyodaJr ahead.
- MiniyodaJr: 36% Kill participation ImBigDamnHero: 14% MiniyodaJr ahead.
- MiniyodaJr: 2.80 KDA ratio ImBigDamnHero: 0.27 MiniyodaJr ahead.
- MiniyodaJr: 0.71 Vision score per minute ImBigDamnHero: 0.82 ImBigDamnHero ahead.
- MiniyodaJr: 19% Share of team damage ImBigDamnHero: 18% MiniyodaJr ahead.
- MiniyodaJr: 8 Skillshots hit ImBigDamnHero: 63 ImBigDamnHero ahead.
- MiniyodaJr: 47 Skillshots dodged ImBigDamnHero: 117 ImBigDamnHero ahead.
All compared stats
| Stat | MiniyodaJr | ImBigDamnHero | Difference |
|---|---|---|---|
| Lane minions by 10 min | 66 | 55 | +11 |
| Turret plates taken | 8 | 11 | −3 |
| Biggest CS lead on opponent | 30 | 1 | +29 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | MiniyodaJr | ImBigDamnHero | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.3 | +0.8 |
| Total CS | 131 | 116 | +15 |
| Gold per minute | 751 | 762 | −11 |
| Gold earned | 13,799 | 14,000 | −201 |
| Stat | MiniyodaJr | ImBigDamnHero | Difference |
|---|---|---|---|
| KDA ratio | 2.80 | 0.27 | +2.53 |
| Kills | 10 | 3 | +7 |
| Deaths | 5 | 11 | −6 |
| Assists | 4 | 0 | +4 |
| Kill participation | 36% | 14% | +22 pts |
| Damage to champions | 24,845 | 16,710 | +8,135 |
| Damage per minute | 1,353 | 910 | +443 |
| Share of team damage | 19% | 18% | +1 pts |
| Solo kills | 8 | 0 | +8 |
| Damage taken | 21,632 | 30,512 | −8,880 |
| Damage mitigated | 20,653 | 23,275 | −2,622 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:03 | +0:16 |
| Time spent dead | 1:26 | 3:22 | −1:56 |
| Stat | MiniyodaJr | ImBigDamnHero | Difference |
|---|---|---|---|
| Vision score | 13 | 15 | −2 |
| Vision score per minute | 0.71 | 0.82 | −0.11 |
| Wards placed | 5 | 6 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | MiniyodaJr | ImBigDamnHero | Difference |
|---|---|---|---|
| Damage to objectives | 13,108 | 8,015 | +5,093 |
| Damage to turrets | 7,659 | 8,015 | −356 |
| Turret takedowns | 4 | 2 | +2 |
| Damage to epic monsters | 5,449 | 0 | +5,449 |
| Stat | MiniyodaJr | ImBigDamnHero | Difference |
|---|---|---|---|
| Skillshots hit | 8 | 63 | −55 |
| Skillshots dodged | 47 | 117 | −70 |
| Last-second dodges | 5 | 20 | −15 |
| Abilities used | 187 | 165 | +22 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.