Ranked Solo/Duo match EUW1_8010651177
Blue teamDefeat
Kills: blue 17, red 40
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: uhgr#9056 (Darius)
18uhgr
Darius, Top
vs
14NRG Fuzzy
Wukong, Top
- uhgr: 8.8 CS per minute NRG Fuzzy: 6.9 uhgr ahead.
- uhgr: 613 Gold per minute NRG Fuzzy: 303 uhgr ahead.
- uhgr: 878 Damage per minute NRG Fuzzy: 446 uhgr ahead.
- uhgr: 38% Kill participation NRG Fuzzy: 0% uhgr ahead.
- uhgr: 15.00 KDA ratio NRG Fuzzy: 0.00 uhgr ahead.
- uhgr: 1.56 Vision score per minute NRG Fuzzy: 0.72 uhgr ahead.
- uhgr: 23% Share of team damage NRG Fuzzy: 15% uhgr ahead.
- uhgr: 0 Skillshots hit NRG Fuzzy: 0 Even.
- uhgr: 6 Skillshots dodged NRG Fuzzy: 2 uhgr ahead.
All compared stats
| Stat | uhgr | NRG Fuzzy | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 58 | +11 |
| Turret plates taken | 27 | 5 | +22 |
| Biggest CS lead on opponent | 60 | 3 | +57 |
| Biggest level lead on opponent | 4 | 0 | +4 |
| Stat | uhgr | NRG Fuzzy | Difference |
|---|---|---|---|
| CS per minute | 8.8 | 6.9 | +1.8 |
| Total CS | 219 | 173 | +46 |
| Gold per minute | 613 | 303 | +310 |
| Gold earned | 15,283 | 7,552 | +7,731 |
| Stat | uhgr | NRG Fuzzy | Difference |
|---|---|---|---|
| KDA ratio | 15.00 | 0.00 | +15.00 |
| Kills | 12 | 0 | +12 |
| Deaths | 0 | 8 | −8 |
| Assists | 3 | 0 | +3 |
| Kill participation | 38% | 0% | +38 pts |
| Damage to champions | 21,894 | 11,120 | +10,774 |
| Damage per minute | 878 | 446 | +432 |
| Share of team damage | 23% | 15% | +8 pts |
| Solo kills | 7 | 0 | +7 |
| Damage taken | 22,506 | 23,194 | −688 |
| Damage mitigated | 30,177 | 13,053 | +17,124 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:05 | +0:16 |
| Time spent dead | 0:00 | 2:47 | −2:47 |
| Stat | uhgr | NRG Fuzzy | Difference |
|---|---|---|---|
| Vision score | 39 | 18 | +21 |
| Vision score per minute | 1.56 | 0.72 | +0.84 |
| Wards placed | 12 | 7 | +5 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 3 | 0 | +3 |
| Stat | uhgr | NRG Fuzzy | Difference |
|---|---|---|---|
| Damage to objectives | 26,260 | 5,240 | +21,020 |
| Damage to turrets | 23,676 | 5,240 | +18,436 |
| Turret takedowns | 8 | 1 | +7 |
| Damage to epic monsters | 2,584 | 0 | +2,584 |
| Stat | uhgr | NRG Fuzzy | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 6 | 2 | +4 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 150 | 180 | −30 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.