Ranked Solo/Duo match EUW1_8010632593
Blue teamVictory
Kills: blue 28, red 23
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: OneCorn#EUW (Mordekaiser)
17OneCorn
Mordekaiser, Top
vs
16mudzahedin
Kled, Top
- OneCorn: 6.8 CS per minute mudzahedin: 6.1 OneCorn ahead.
- OneCorn: 389 Gold per minute mudzahedin: 377 OneCorn ahead.
- OneCorn: 1,109 Damage per minute mudzahedin: 655 OneCorn ahead.
- OneCorn: 29% Kill participation mudzahedin: 35% mudzahedin ahead.
- OneCorn: 1.60 KDA ratio mudzahedin: 2.00 mudzahedin ahead.
- OneCorn: 0.88 Vision score per minute mudzahedin: 1.05 mudzahedin ahead.
- OneCorn: 31% Share of team damage mudzahedin: 22% OneCorn ahead.
- OneCorn: 0 Skillshots hit mudzahedin: 36 mudzahedin ahead.
- OneCorn: 39 Skillshots dodged mudzahedin: 7 OneCorn ahead.
All compared stats
| Stat | OneCorn | mudzahedin | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 56 | +3 |
| Turret plates taken | 5 | 5 | 0 |
| Biggest CS lead on opponent | 28 | 3 | +25 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | OneCorn | mudzahedin | Difference |
|---|---|---|---|
| CS per minute | 6.8 | 6.1 | +0.7 |
| Total CS | 200 | 180 | +20 |
| Gold per minute | 389 | 377 | +12 |
| Gold earned | 11,507 | 11,150 | +357 |
| Stat | OneCorn | mudzahedin | Difference |
|---|---|---|---|
| KDA ratio | 1.60 | 2.00 | −0.40 |
| Kills | 5 | 6 | −1 |
| Deaths | 5 | 4 | +1 |
| Assists | 3 | 2 | +1 |
| Kill participation | 29% | 35% | −6 pts |
| Damage to champions | 32,815 | 19,398 | +13,417 |
| Damage per minute | 1,109 | 655 | +453 |
| Share of team damage | 31% | 22% | +9 pts |
| Solo kills | 2 | 4 | −2 |
| Damage taken | 26,746 | 35,563 | −8,817 |
| Damage mitigated | 36,465 | 22,938 | +13,527 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:10 | +0:11 |
| Time spent dead | 1:39 | 2:33 | −0:54 |
| Stat | OneCorn | mudzahedin | Difference |
|---|---|---|---|
| Vision score | 26 | 31 | −5 |
| Vision score per minute | 0.88 | 1.05 | −0.17 |
| Wards placed | 9 | 13 | −4 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | OneCorn | mudzahedin | Difference |
|---|---|---|---|
| Damage to objectives | 7,230 | 7,906 | −676 |
| Damage to turrets | 6,260 | 7,222 | −962 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 969 | 683 | +286 |
| Stat | OneCorn | mudzahedin | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 36 | −36 |
| Skillshots dodged | 39 | 7 | +32 |
| Last-second dodges | 3 | 0 | +3 |
| Abilities used | 275 | 118 | +157 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.