Ranked Solo/Duo match EUW1_8010611272
Blue teamVictory
Kills: blue 26, red 19
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: AndrolGenhald#EUW (Briar)
17AndrolGenhald
Briar, Jungle
vs
16DedeQI
Malphite, Jungle
- AndrolGenhald: 8.0 CS per minute DedeQI: 7.3 AndrolGenhald ahead.
- AndrolGenhald: 471 Gold per minute DedeQI: 416 AndrolGenhald ahead.
- AndrolGenhald: 636 Damage per minute DedeQI: 459 AndrolGenhald ahead.
- AndrolGenhald: 74% Kill participation DedeQI: 58% AndrolGenhald ahead.
- AndrolGenhald: 3.50 KDA ratio DedeQI: 3.00 AndrolGenhald ahead.
- AndrolGenhald: 1.05 Vision score per minute DedeQI: 1.14 DedeQI ahead.
- AndrolGenhald: 23% Share of team damage DedeQI: 15% AndrolGenhald ahead.
- AndrolGenhald: 10 Skillshots hit DedeQI: 0 AndrolGenhald ahead.
- AndrolGenhald: 26 Skillshots dodged DedeQI: 6 AndrolGenhald ahead.
All compared stats
| Stat | AndrolGenhald | DedeQI | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 2 | 5 | −3 |
| Biggest CS lead on opponent | 30 | 8 | +22 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | AndrolGenhald | DedeQI | Difference |
|---|---|---|---|
| CS per minute | 8.0 | 7.3 | +0.6 |
| Total CS | 251 | 231 | +20 |
| Gold per minute | 471 | 416 | +55 |
| Gold earned | 14,837 | 13,102 | +1,735 |
| Stat | AndrolGenhald | DedeQI | Difference |
|---|---|---|---|
| KDA ratio | 3.50 | 3.00 | +0.50 |
| Kills | 8 | 3 | +5 |
| Deaths | 4 | 5 | −1 |
| Assists | 6 | 12 | −6 |
| Kill participation | 74% | 58% | +16 pts |
| Damage to champions | 20,020 | 14,465 | +5,555 |
| Damage per minute | 636 | 459 | +176 |
| Share of team damage | 23% | 15% | +8 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 33,691 | 20,253 | +13,438 |
| Damage mitigated | 26,265 | 34,625 | −8,360 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:26 | 0:18 | +0:08 |
| Time spent dead | 2:55 | 2:51 | +0:04 |
| Stat | AndrolGenhald | DedeQI | Difference |
|---|---|---|---|
| Vision score | 33 | 36 | −3 |
| Vision score per minute | 1.05 | 1.14 | −0.10 |
| Wards placed | 10 | 8 | +2 |
| Wards destroyed | 4 | 4 | 0 |
| Control wards placed | 2 | 2 | 0 |
| Stat | AndrolGenhald | DedeQI | Difference |
|---|---|---|---|
| Damage to objectives | 23,859 | 33,379 | −9,520 |
| Damage to turrets | 4,392 | 6,289 | −1,897 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 19,467 | 27,090 | −7,623 |
| Stat | AndrolGenhald | DedeQI | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 0 | +10 |
| Skillshots dodged | 26 | 6 | +20 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 276 | 306 | −30 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.