Ranked Flex match EUW1_8010609353
Blue teamVictory
Kills: blue 49, red 16
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ToxicDSL#EUW (Fizz)
14ToxicDSL
Fizz, Mid
vs
16OneSlasher
Ryze, Mid
- ToxicDSL: 3.2 CS per minute OneSlasher: 8.0 OneSlasher ahead.
- ToxicDSL: 370 Gold per minute OneSlasher: 419 OneSlasher ahead.
- ToxicDSL: 428 Damage per minute OneSlasher: 766 OneSlasher ahead.
- ToxicDSL: 27% Kill participation OneSlasher: 63% OneSlasher ahead.
- ToxicDSL: 3.25 KDA ratio OneSlasher: 1.43 ToxicDSL ahead.
- ToxicDSL: 0.63 Vision score per minute OneSlasher: 0.86 OneSlasher ahead.
- ToxicDSL: 11% Share of team damage OneSlasher: 24% OneSlasher ahead.
- ToxicDSL: 5 Skillshots hit OneSlasher: 43 OneSlasher ahead.
- ToxicDSL: 26 Skillshots dodged OneSlasher: 3 ToxicDSL ahead.
All compared stats
| Stat | ToxicDSL | OneSlasher | Difference |
|---|---|---|---|
| Lane minions by 10 min | 27 | 77 | −50 |
| Turret plates taken | 10 | 4 | +6 |
| Biggest CS lead on opponent | 1 | 123 | −122 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | ToxicDSL | OneSlasher | Difference |
|---|---|---|---|
| CS per minute | 3.2 | 8.0 | −4.8 |
| Total CS | 82 | 203 | −121 |
| Gold per minute | 370 | 419 | −50 |
| Gold earned | 9,410 | 10,672 | −1,262 |
| Stat | ToxicDSL | OneSlasher | Difference |
|---|---|---|---|
| KDA ratio | 3.25 | 1.43 | +1.82 |
| Kills | 8 | 4 | +4 |
| Deaths | 4 | 7 | −3 |
| Assists | 5 | 6 | −1 |
| Kill participation | 27% | 63% | −36 pts |
| Damage to champions | 10,904 | 19,515 | −8,611 |
| Damage per minute | 428 | 766 | −338 |
| Share of team damage | 11% | 24% | −13 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 18,805 | 23,946 | −5,141 |
| Damage mitigated | 7,615 | 15,145 | −7,530 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:25 | −0:19 |
| Time spent dead | 2:25 | 3:24 | −0:59 |
| Stat | ToxicDSL | OneSlasher | Difference |
|---|---|---|---|
| Vision score | 16 | 22 | −6 |
| Vision score per minute | 0.63 | 0.86 | −0.24 |
| Wards placed | 10 | 10 | 0 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 2 | −2 |
| Stat | ToxicDSL | OneSlasher | Difference |
|---|---|---|---|
| Damage to objectives | 5,248 | 4,339 | +909 |
| Damage to turrets | 5,248 | 4,240 | +1,008 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 0 | 99 | −99 |
| Stat | ToxicDSL | OneSlasher | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 43 | −38 |
| Skillshots dodged | 26 | 3 | +23 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 199 | 433 | −234 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.