Ranked Solo/Duo match EUW1_8010603858
Blue teamDefeat
Kills: blue 7, red 20
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: IKNEW#GAMAN (Yorick)
15IKNEW
Yorick, Top
vs
13Iroh
Shen, Top
- IKNEW: 6.1 CS per minute Iroh: 5.8 IKNEW ahead.
- IKNEW: 491 Gold per minute Iroh: 297 IKNEW ahead.
- IKNEW: 905 Damage per minute Iroh: 304 IKNEW ahead.
- IKNEW: 55% Kill participation Iroh: 14% IKNEW ahead.
- IKNEW: 11.00 KDA ratio Iroh: 0.14 IKNEW ahead.
- IKNEW: 0.88 Vision score per minute Iroh: 0.46 IKNEW ahead.
- IKNEW: 33% Share of team damage Iroh: 20% IKNEW ahead.
- IKNEW: 8 Skillshots hit Iroh: 0 IKNEW ahead.
- IKNEW: 10 Skillshots dodged Iroh: 4 IKNEW ahead.
All compared stats
| Stat | IKNEW | Iroh | Difference |
|---|---|---|---|
| Lane minions by 10 min | 50 | 61 | −11 |
| Turret plates taken | 18 | 4 | +14 |
| Biggest CS lead on opponent | 11 | 11 | 0 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | IKNEW | Iroh | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 5.8 | +0.3 |
| Total CS | 132 | 125 | +7 |
| Gold per minute | 491 | 297 | +194 |
| Gold earned | 10,604 | 6,413 | +4,191 |
| Stat | IKNEW | Iroh | Difference |
|---|---|---|---|
| KDA ratio | 11.00 | 0.14 | +10.86 |
| Kills | 8 | 1 | +7 |
| Deaths | 0 | 7 | −7 |
| Assists | 3 | 0 | +3 |
| Kill participation | 55% | 14% | +41 pts |
| Damage to champions | 19,556 | 6,565 | +12,991 |
| Damage per minute | 905 | 304 | +601 |
| Share of team damage | 33% | 20% | +13 pts |
| Solo kills | 5 | 0 | +5 |
| Damage taken | 16,154 | 23,403 | −7,249 |
| Damage mitigated | 13,026 | 18,369 | −5,343 |
| Heals and shields on allies | 0 | 468 | −468 |
| Time crowd-controlling enemies | 0:08 | 0:15 | −0:07 |
| Time spent dead | 0:00 | 3:07 | −3:07 |
| Stat | IKNEW | Iroh | Difference |
|---|---|---|---|
| Vision score | 19 | 10 | +9 |
| Vision score per minute | 0.88 | 0.46 | +0.42 |
| Wards placed | 7 | 5 | +2 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | IKNEW | Iroh | Difference |
|---|---|---|---|
| Damage to objectives | 25,480 | 5,853 | +19,627 |
| Damage to turrets | 18,933 | 5,853 | +13,080 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 6,546 | 0 | +6,546 |
| Stat | IKNEW | Iroh | Difference |
|---|---|---|---|
| Skillshots hit | 8 | 0 | +8 |
| Skillshots dodged | 10 | 4 | +6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 170 | 128 | +42 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.