Ranked Solo/Duo match EUW1_8010600607
Blue teamVictory
Kills: blue 35, red 22
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: GetEmValor#VAL0R (Jayce)
15GetEmValor
Jayce, Mid
vs
16GAFOW
Ahri, Mid
- GetEmValor: 6.8 CS per minute GAFOW: 6.3 GetEmValor ahead.
- GetEmValor: 433 Gold per minute GAFOW: 480 GAFOW ahead.
- GetEmValor: 1,263 Damage per minute GAFOW: 962 GetEmValor ahead.
- GetEmValor: 73% Kill participation GAFOW: 69% GetEmValor ahead.
- GetEmValor: 2.67 KDA ratio GAFOW: 4.00 GAFOW ahead.
- GetEmValor: 0.73 Vision score per minute GAFOW: 0.90 GAFOW ahead.
- GetEmValor: 35% Share of team damage GAFOW: 26% GetEmValor ahead.
- GetEmValor: 26 Skillshots hit GAFOW: 95 GAFOW ahead.
- GetEmValor: 41 Skillshots dodged GAFOW: 13 GetEmValor ahead.
All compared stats
| Stat | GetEmValor | GAFOW | Difference |
|---|---|---|---|
| Lane minions by 10 min | 73 | 69 | +4 |
| Turret plates taken | 2 | 27 | −25 |
| Biggest CS lead on opponent | 23 | 13 | +10 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | GetEmValor | GAFOW | Difference |
|---|---|---|---|
| CS per minute | 6.8 | 6.3 | +0.5 |
| Total CS | 205 | 189 | +16 |
| Gold per minute | 433 | 480 | −47 |
| Gold earned | 13,051 | 14,466 | −1,415 |
| Stat | GetEmValor | GAFOW | Difference |
|---|---|---|---|
| KDA ratio | 2.67 | 4.00 | −1.33 |
| Kills | 10 | 11 | −1 |
| Deaths | 6 | 6 | 0 |
| Assists | 6 | 13 | −7 |
| Kill participation | 73% | 69% | +4 pts |
| Damage to champions | 38,111 | 29,010 | +9,101 |
| Damage per minute | 1,263 | 962 | +302 |
| Share of team damage | 35% | 26% | +10 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 23,050 | 24,068 | −1,018 |
| Damage mitigated | 21,927 | 10,109 | +11,818 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:18 | 0:21 | −0:03 |
| Time spent dead | 3:55 | 2:46 | +1:09 |
| Stat | GetEmValor | GAFOW | Difference |
|---|---|---|---|
| Vision score | 22 | 27 | −5 |
| Vision score per minute | 0.73 | 0.90 | −0.17 |
| Wards placed | 11 | 14 | −3 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | GetEmValor | GAFOW | Difference |
|---|---|---|---|
| Damage to objectives | 2,289 | 23,507 | −21,218 |
| Damage to turrets | 2,289 | 12,023 | −9,734 |
| Turret takedowns | 0 | 10 | −10 |
| Damage to epic monsters | 0 | 11,484 | −11,484 |
| Stat | GetEmValor | GAFOW | Difference |
|---|---|---|---|
| Skillshots hit | 26 | 95 | −69 |
| Skillshots dodged | 41 | 13 | +28 |
| Last-second dodges | 1 | 1 | 0 |
| Abilities used | 389 | 308 | +81 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.