Ranked Flex match EUW1_8010597656
Blue teamDefeat
Kills: blue 19, red 40
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: vulkanreblar#EUW (Garen)
16vulkanreblar
Garen, Top
vs
17JaggerRedBuLL
Fiora, Top
- vulkanreblar: 5.9 CS per minute JaggerRedBuLL: 6.1 JaggerRedBuLL ahead.
- vulkanreblar: 422 Gold per minute JaggerRedBuLL: 387 vulkanreblar ahead.
- vulkanreblar: 804 Damage per minute JaggerRedBuLL: 878 JaggerRedBuLL ahead.
- vulkanreblar: 47% Kill participation JaggerRedBuLL: 28% vulkanreblar ahead.
- vulkanreblar: 0.75 KDA ratio JaggerRedBuLL: 2.20 JaggerRedBuLL ahead.
- vulkanreblar: 0.69 Vision score per minute JaggerRedBuLL: 1.21 JaggerRedBuLL ahead.
- vulkanreblar: 27% Share of team damage JaggerRedBuLL: 21% vulkanreblar ahead.
- vulkanreblar: 0 Skillshots hit JaggerRedBuLL: 14 JaggerRedBuLL ahead.
- vulkanreblar: 5 Skillshots dodged JaggerRedBuLL: 11 JaggerRedBuLL ahead.
All compared stats
| Stat | vulkanreblar | JaggerRedBuLL | Difference |
|---|---|---|---|
| Lane minions by 10 min | 52 | 60 | −8 |
| Turret plates taken | 11 | 7 | +4 |
| Biggest CS lead on opponent | 3 | 29 | −26 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | vulkanreblar | JaggerRedBuLL | Difference |
|---|---|---|---|
| CS per minute | 5.9 | 6.1 | −0.3 |
| Total CS | 169 | 177 | −8 |
| Gold per minute | 422 | 387 | +36 |
| Gold earned | 12,169 | 11,145 | +1,024 |
| Stat | vulkanreblar | JaggerRedBuLL | Difference |
|---|---|---|---|
| KDA ratio | 0.75 | 2.20 | −1.45 |
| Kills | 6 | 6 | 0 |
| Deaths | 12 | 5 | +7 |
| Assists | 3 | 5 | −2 |
| Kill participation | 47% | 28% | +20 pts |
| Damage to champions | 23,173 | 25,317 | −2,144 |
| Damage per minute | 804 | 878 | −74 |
| Share of team damage | 27% | 21% | +6 pts |
| Solo kills | 2 | 4 | −2 |
| Damage taken | 38,489 | 29,155 | +9,334 |
| Damage mitigated | 35,437 | 26,408 | +9,029 |
| Heals and shields on allies | 0 | 1,972 | −1,972 |
| Time crowd-controlling enemies | 0:27 | 0:10 | +0:17 |
| Time spent dead | 6:23 | 3:11 | +3:12 |
| Stat | vulkanreblar | JaggerRedBuLL | Difference |
|---|---|---|---|
| Vision score | 20 | 35 | −15 |
| Vision score per minute | 0.69 | 1.21 | −0.52 |
| Wards placed | 10 | 11 | −1 |
| Wards destroyed | 0 | 3 | −3 |
| Control wards placed | 0 | 2 | −2 |
| Stat | vulkanreblar | JaggerRedBuLL | Difference |
|---|---|---|---|
| Damage to objectives | 11,666 | 11,245 | +421 |
| Damage to turrets | 11,666 | 10,153 | +1,513 |
| Turret takedowns | 2 | 4 | −2 |
| Damage to epic monsters | 0 | 1,091 | −1,091 |
| Stat | vulkanreblar | JaggerRedBuLL | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 14 | −14 |
| Skillshots dodged | 5 | 11 | −6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 182 | 196 | −14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.