Ranked Solo/Duo match EUW1_8010564166
Blue teamRemake
Kills: blue 1, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: BoyishBeauty#Booty (Xin Zhao)
1BoyishBeauty
Xin Zhao, Jungle
vs
1CatboyWukong
Wukong, Jungle
- BoyishBeauty: 0.0 CS per minute CatboyWukong: 0.0 Even.
- BoyishBeauty: 414 Gold per minute CatboyWukong: 414 Even.
- BoyishBeauty: 0 Damage per minute CatboyWukong: 0 Even.
- BoyishBeauty: 0% Kill participation CatboyWukong: 0% Even.
- BoyishBeauty: 0.00 KDA ratio CatboyWukong: 0.00 Even.
- BoyishBeauty: 0.00 Vision score per minute CatboyWukong: 0.00 Even.
- BoyishBeauty: 0% Share of team damage CatboyWukong: 0% Even.
- BoyishBeauty: 0 Skillshots hit CatboyWukong: 0 Even.
- BoyishBeauty: 0 Skillshots dodged CatboyWukong: 0 Even.
All compared stats
| Stat | BoyishBeauty | CatboyWukong | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | BoyishBeauty | CatboyWukong | Difference |
|---|---|---|---|
| CS per minute | 0.0 | 0.0 | 0.0 |
| Total CS | 0 | 0 | 0 |
| Gold per minute | 414 | 414 | 0 |
| Gold earned | 524 | 524 | 0 |
| Stat | BoyishBeauty | CatboyWukong | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 0 | 0 | 0 |
| Damage per minute | 0 | 0 | 0 |
| Share of team damage | 0% | 0% | 0 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 282 | 0 | +282 |
| Damage mitigated | 98 | 0 | +98 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | BoyishBeauty | CatboyWukong | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 1 | 0 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | BoyishBeauty | CatboyWukong | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | BoyishBeauty | CatboyWukong | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 2 | 0 | +2 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.