Ranked Flex match EUW1_8010560427
Blue teamVictory
Kills: blue 43, red 38
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Coural#8410 (Jinx)
16Coural
Jinx, Bot
vs
18my10ne
Yasuo, Bot
- Coural: 6.8 CS per minute my10ne: 7.7 my10ne ahead.
- Coural: 488 Gold per minute my10ne: 551 my10ne ahead.
- Coural: 900 Damage per minute my10ne: 893 Coural ahead.
- Coural: 47% Kill participation my10ne: 58% my10ne ahead.
- Coural: 3.33 KDA ratio my10ne: 7.33 my10ne ahead.
- Coural: 0.57 Vision score per minute my10ne: 0.72 my10ne ahead.
- Coural: 22% Share of team damage my10ne: 23% my10ne ahead.
- Coural: 42 Skillshots hit my10ne: 15 Coural ahead.
- Coural: 16 Skillshots dodged my10ne: 28 my10ne ahead.
All compared stats
| Stat | Coural | my10ne | Difference |
|---|---|---|---|
| Lane minions by 10 min | 66 | 55 | +11 |
| Turret plates taken | 9 | 2 | +7 |
| Biggest CS lead on opponent | 22 | 27 | −5 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | Coural | my10ne | Difference |
|---|---|---|---|
| CS per minute | 6.8 | 7.7 | −0.9 |
| Total CS | 227 | 256 | −29 |
| Gold per minute | 488 | 551 | −64 |
| Gold earned | 16,301 | 18,427 | −2,126 |
| Stat | Coural | my10ne | Difference |
|---|---|---|---|
| KDA ratio | 3.33 | 7.33 | −4.00 |
| Kills | 10 | 16 | −6 |
| Deaths | 6 | 3 | +3 |
| Assists | 10 | 6 | +4 |
| Kill participation | 47% | 58% | −11 pts |
| Damage to champions | 30,062 | 29,852 | +210 |
| Damage per minute | 900 | 893 | +6 |
| Share of team damage | 22% | 23% | −2 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 19,294 | 31,025 | −11,731 |
| Damage mitigated | 7,736 | 41,721 | −33,985 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:22 | −0:03 |
| Time spent dead | 3:30 | 1:21 | +2:09 |
| Stat | Coural | my10ne | Difference |
|---|---|---|---|
| Vision score | 19 | 24 | −5 |
| Vision score per minute | 0.57 | 0.72 | −0.15 |
| Wards placed | 11 | 12 | −1 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Coural | my10ne | Difference |
|---|---|---|---|
| Damage to objectives | 10,584 | 16,000 | −5,416 |
| Damage to turrets | 9,899 | 2,169 | +7,730 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 684 | 13,831 | −13,147 |
| Stat | Coural | my10ne | Difference |
|---|---|---|---|
| Skillshots hit | 42 | 15 | +27 |
| Skillshots dodged | 16 | 28 | −12 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 178 | 333 | −155 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.