Queue 710 match EUW1_8010551602
Blue teamVictory
Kills: blue 25, red 9
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Seth#EU1 (Kalista)
10Seth
Kalista, Bot
vs
9Sandsy
Tristana, Bot
- Seth: 9.7 CS per minute Sandsy: 7.1 Seth ahead.
- Seth: 636 Gold per minute Sandsy: 348 Seth ahead.
- Seth: 876 Damage per minute Sandsy: 351 Seth ahead.
- Seth: 52% Kill participation Sandsy: 11% Seth ahead.
- Seth: 13.00 KDA ratio Sandsy: 0.20 Seth ahead.
- Seth: 0.64 Vision score per minute Sandsy: 0.32 Seth ahead.
- Seth: 27% Share of team damage Sandsy: 14% Seth ahead.
- Seth: 9 Skillshots hit Sandsy: 0 Seth ahead.
- Seth: 4 Skillshots dodged Sandsy: 7 Sandsy ahead.
All compared stats
| Stat | Seth | Sandsy | Difference |
|---|---|---|---|
| Lane minions by 10 min | 70 | 64 | +6 |
| Turret plates taken | 10 | 3 | +7 |
| Biggest CS lead on opponent | 41 | 8 | +33 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Seth | Sandsy | Difference |
|---|---|---|---|
| CS per minute | 9.7 | 7.1 | +2.6 |
| Total CS | 151 | 111 | +40 |
| Gold per minute | 636 | 348 | +289 |
| Gold earned | 9,895 | 5,407 | +4,488 |
| Stat | Seth | Sandsy | Difference |
|---|---|---|---|
| KDA ratio | 13.00 | 0.20 | +12.80 |
| Kills | 10 | 0 | +10 |
| Deaths | 1 | 5 | −4 |
| Assists | 3 | 1 | +2 |
| Kill participation | 52% | 11% | +41 pts |
| Damage to champions | 13,621 | 5,453 | +8,168 |
| Damage per minute | 876 | 351 | +525 |
| Share of team damage | 27% | 14% | +13 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 5,623 | 9,173 | −3,550 |
| Damage mitigated | 2,499 | 3,595 | −1,096 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:03 | +0:10 |
| Time spent dead | 0:10 | 1:32 | −1:22 |
| Stat | Seth | Sandsy | Difference |
|---|---|---|---|
| Vision score | 10 | 5 | +5 |
| Vision score per minute | 0.64 | 0.32 | +0.32 |
| Wards placed | 6 | 3 | +3 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Seth | Sandsy | Difference |
|---|---|---|---|
| Damage to objectives | 10,006 | 3,096 | +6,910 |
| Damage to turrets | 8,697 | 3,096 | +5,601 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 1,309 | 0 | +1,309 |
| Stat | Seth | Sandsy | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 0 | +9 |
| Skillshots dodged | 4 | 7 | −3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 145 | 58 | +87 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.