Ranked Flex match EUW1_8010517995
Blue teamDefeat
Kills: blue 15, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: MindMakerZz#EUW (Qiyana)
16MindMakerZz
Qiyana, Jungle
vs
13easyboi
Diana, Jungle
- MindMakerZz: 7.1 CS per minute easyboi: 5.3 MindMakerZz ahead.
- MindMakerZz: 477 Gold per minute easyboi: 303 MindMakerZz ahead.
- MindMakerZz: 566 Damage per minute easyboi: 337 MindMakerZz ahead.
- MindMakerZz: 53% Kill participation easyboi: 27% MindMakerZz ahead.
- MindMakerZz: 4.50 KDA ratio easyboi: 0.44 MindMakerZz ahead.
- MindMakerZz: 0.72 Vision score per minute easyboi: 0.87 easyboi ahead.
- MindMakerZz: 16% Share of team damage easyboi: 13% MindMakerZz ahead.
- MindMakerZz: 23 Skillshots hit easyboi: 25 easyboi ahead.
- MindMakerZz: 32 Skillshots dodged easyboi: 158 easyboi ahead.
All compared stats
| Stat | MindMakerZz | easyboi | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 1 | 0 |
| Turret plates taken | 10 | 0 | +10 |
| Biggest CS lead on opponent | 53 | 13 | +40 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | MindMakerZz | easyboi | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 5.3 | +1.8 |
| Total CS | 188 | 141 | +47 |
| Gold per minute | 477 | 303 | +174 |
| Gold earned | 12,657 | 8,033 | +4,624 |
| Stat | MindMakerZz | easyboi | Difference |
|---|---|---|---|
| KDA ratio | 4.50 | 0.44 | +4.06 |
| Kills | 7 | 0 | +7 |
| Deaths | 4 | 9 | −5 |
| Assists | 11 | 4 | +7 |
| Kill participation | 53% | 27% | +26 pts |
| Damage to champions | 15,032 | 8,945 | +6,087 |
| Damage per minute | 566 | 337 | +229 |
| Share of team damage | 16% | 13% | +2 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 23,825 | 27,662 | −3,837 |
| Damage mitigated | 13,988 | 19,393 | −5,405 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:07 | +0:04 |
| Time spent dead | 2:18 | 4:22 | −2:04 |
| Stat | MindMakerZz | easyboi | Difference |
|---|---|---|---|
| Vision score | 19 | 23 | −4 |
| Vision score per minute | 0.72 | 0.87 | −0.15 |
| Wards placed | 3 | 10 | −7 |
| Wards destroyed | 2 | 3 | −1 |
| Control wards placed | 3 | 1 | +2 |
| Stat | MindMakerZz | easyboi | Difference |
|---|---|---|---|
| Damage to objectives | 53,393 | 157 | +53,236 |
| Damage to turrets | 5,320 | 0 | +5,320 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 48,073 | 157 | +47,916 |
| Stat | MindMakerZz | easyboi | Difference |
|---|---|---|---|
| Skillshots hit | 23 | 25 | −2 |
| Skillshots dodged | 32 | 158 | −126 |
| Last-second dodges | 0 | 24 | −24 |
| Abilities used | 374 | 204 | +170 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.