Normal Draft match EUW1_8010517476
Blue teamDefeat
Kills: blue 1, red 11
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: SPIDERMAN#MIAWW (Fiora)
13SPIDERMAN
Fiora, Top
vs
11Samuel
Jax, Top
- SPIDERMAN: 9.5 CS per minute Samuel: 7.1 SPIDERMAN ahead.
- SPIDERMAN: 429 Gold per minute Samuel: 284 SPIDERMAN ahead.
- SPIDERMAN: 717 Damage per minute Samuel: 422 SPIDERMAN ahead.
- SPIDERMAN: 55% Kill participation Samuel: 0% SPIDERMAN ahead.
- SPIDERMAN: 6.00 KDA ratio Samuel: 0.00 SPIDERMAN ahead.
- SPIDERMAN: 0.62 Vision score per minute Samuel: 0.56 SPIDERMAN ahead.
- SPIDERMAN: 36% Share of team damage Samuel: 31% SPIDERMAN ahead.
- SPIDERMAN: 4 Skillshots hit Samuel: 0 SPIDERMAN ahead.
- SPIDERMAN: 4 Skillshots dodged Samuel: 3 SPIDERMAN ahead.
All compared stats
| Stat | SPIDERMAN | Samuel | Difference |
|---|---|---|---|
| Lane minions by 10 min | 85 | 76 | +9 |
| Turret plates taken | 4 | 0 | +4 |
| Biggest CS lead on opponent | 45 | 2 | +43 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | SPIDERMAN | Samuel | Difference |
|---|---|---|---|
| CS per minute | 9.5 | 7.1 | +2.4 |
| Total CS | 153 | 115 | +38 |
| Gold per minute | 429 | 284 | +146 |
| Gold earned | 6,929 | 4,575 | +2,354 |
| Stat | SPIDERMAN | Samuel | Difference |
|---|---|---|---|
| KDA ratio | 6.00 | 0.00 | +6.00 |
| Kills | 2 | 0 | +2 |
| Deaths | 0 | 4 | −4 |
| Assists | 4 | 0 | +4 |
| Kill participation | 55% | 0% | +55 pts |
| Damage to champions | 11,565 | 6,807 | +4,758 |
| Damage per minute | 717 | 422 | +295 |
| Share of team damage | 36% | 31% | +5 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 12,961 | 13,664 | −703 |
| Damage mitigated | 10,008 | 8,338 | +1,670 |
| Heals and shields on allies | 1,472 | 0 | +1,472 |
| Time crowd-controlling enemies | 0:07 | 0:03 | +0:04 |
| Time spent dead | 0:00 | 1:44 | −1:44 |
| Stat | SPIDERMAN | Samuel | Difference |
|---|---|---|---|
| Vision score | 10 | 9 | +1 |
| Vision score per minute | 0.62 | 0.56 | +0.06 |
| Wards placed | 4 | 6 | −2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | SPIDERMAN | Samuel | Difference |
|---|---|---|---|
| Damage to objectives | 3,171 | 0 | +3,171 |
| Damage to turrets | 3,171 | 0 | +3,171 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | SPIDERMAN | Samuel | Difference |
|---|---|---|---|
| Skillshots hit | 4 | 0 | +4 |
| Skillshots dodged | 4 | 3 | +1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 104 | 115 | −11 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.