Ranked Solo/Duo match EUW1_8010495493
Blue teamDefeat
Kills: blue 25, red 51
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: bREATHLESS1337#EUW (Shyvana)
18bREATHLESS1337
Shyvana, Jungle
vs
17menymen
Viego, Jungle
- bREATHLESS1337: 6.7 CS per minute menymen: 7.5 menymen ahead.
- bREATHLESS1337: 487 Gold per minute menymen: 469 bREATHLESS1337 ahead.
- bREATHLESS1337: 682 Damage per minute menymen: 723 menymen ahead.
- bREATHLESS1337: 33% Kill participation menymen: 40% menymen ahead.
- bREATHLESS1337: 8.50 KDA ratio menymen: 1.25 bREATHLESS1337 ahead.
- bREATHLESS1337: 1.35 Vision score per minute menymen: 0.66 bREATHLESS1337 ahead.
- bREATHLESS1337: 16% Share of team damage menymen: 20% menymen ahead.
- bREATHLESS1337: 15 Skillshots hit menymen: 14 bREATHLESS1337 ahead.
- bREATHLESS1337: 7 Skillshots dodged menymen: 11 menymen ahead.
All compared stats
| Stat | bREATHLESS1337 | menymen | Difference |
|---|---|---|---|
| Lane minions by 10 min | 5 | 1 | +4 |
| Turret plates taken | 8 | 0 | +8 |
| Biggest CS lead on opponent | 0 | 50 | −50 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | bREATHLESS1337 | menymen | Difference |
|---|---|---|---|
| CS per minute | 6.7 | 7.5 | −0.8 |
| Total CS | 214 | 240 | −26 |
| Gold per minute | 487 | 469 | +18 |
| Gold earned | 15,537 | 14,960 | +577 |
| Stat | bREATHLESS1337 | menymen | Difference |
|---|---|---|---|
| KDA ratio | 8.50 | 1.25 | +7.25 |
| Kills | 13 | 8 | +5 |
| Deaths | 2 | 8 | −6 |
| Assists | 4 | 2 | +2 |
| Kill participation | 33% | 40% | −7 pts |
| Damage to champions | 21,758 | 23,091 | −1,333 |
| Damage per minute | 682 | 723 | −42 |
| Share of team damage | 16% | 20% | −4 pts |
| Solo kills | 4 | 1 | +3 |
| Damage taken | 30,814 | 28,672 | +2,142 |
| Damage mitigated | 51,606 | 31,249 | +20,357 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:12 | +0:01 |
| Time spent dead | 1:24 | 4:13 | −2:49 |
| Stat | bREATHLESS1337 | menymen | Difference |
|---|---|---|---|
| Vision score | 43 | 21 | +22 |
| Vision score per minute | 1.35 | 0.66 | +0.69 |
| Wards placed | 11 | 2 | +9 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 2 | 0 | +2 |
| Stat | bREATHLESS1337 | menymen | Difference |
|---|---|---|---|
| Damage to objectives | 69,234 | 8,151 | +61,083 |
| Damage to turrets | 3,198 | 0 | +3,198 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 66,036 | 8,151 | +57,885 |
| Stat | bREATHLESS1337 | menymen | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 14 | +1 |
| Skillshots dodged | 7 | 11 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 517 | 373 | +144 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.