Swiftplay match EUW1_8010494604
Blue teamVictory
Kills: blue 51, red 42
Red teamDefeat
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 8/5/831% KP | 32,913 | 21k | 1836.9/min | 28 | ||
| 4/8/314% KP | 13,700 | 18k | 1415.3/min | 36 | ||
| 9/8/1547% KP | 40,515 | 22k | 1535.7/min | 15 | ||
| 13/11/2473% KP | 36,894 | 19k | 612.3/min | 7 | ||
| 17/10/747% KP | 28,490 | 19k | 692.6/min | 59 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 5/9/1240% KP | 42,358 | 20k | 1846.9/min | 28 | ||
| 14/6/750% KP | 29,103 | 20k | 1596.0/min | 16 | ||
| 12/6/1257% KP | 31,390 | 22k | 1606.0/min | 23 | ||
| 5/16/1036% KP | 14,682 | 18k | 1064.0/min | 22 | ||
| 6/14/1038% KP | 28,714 | 20k | 1154.3/min | 7 |
Lane matchups
-
Top
8/5/8 vs 5/9/12
-
Jungle
4/8/3 vs 14/6/7
-
Mid
9/8/15 vs 12/6/12
-
Bot
13/11/24 vs 6/14/10
-
Support
17/10/7 vs 5/16/10
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|
| Blue team | 511st | 13 | 41st | 0 | 0 | 21st | 31st | 100k |
| Red team | 42 | 71st | 0 | 0 | 0 | 0 | 0 | 100k |