Normal Draft match EUW1_8010489198
Blue teamDefeat
Kills: blue 23, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: PJ1O#EUW (Mel)
16PJ1O
Mel, Mid
vs
17Nanami314
Orianna, Mid
- PJ1O: 7.8 CS per minute Nanami314: 8.4 Nanami314 ahead.
- PJ1O: 463 Gold per minute Nanami314: 443 PJ1O ahead.
- PJ1O: 927 Damage per minute Nanami314: 686 PJ1O ahead.
- PJ1O: 61% Kill participation Nanami314: 29% PJ1O ahead.
- PJ1O: 2.00 KDA ratio Nanami314: 2.00 Even.
- PJ1O: 0.71 Vision score per minute Nanami314: 0.32 PJ1O ahead.
- PJ1O: 31% Share of team damage Nanami314: 16% PJ1O ahead.
- PJ1O: 137 Skillshots hit Nanami314: 30 PJ1O ahead.
- PJ1O: 20 Skillshots dodged Nanami314: 37 Nanami314 ahead.
All compared stats
| Stat | PJ1O | Nanami314 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 102 | 95 | +7 |
| Turret plates taken | 3 | 1 | +2 |
| Biggest CS lead on opponent | 22 | 34 | −12 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | PJ1O | Nanami314 | Difference |
|---|---|---|---|
| CS per minute | 7.8 | 8.4 | −0.5 |
| Total CS | 219 | 234 | −15 |
| Gold per minute | 463 | 443 | +20 |
| Gold earned | 12,959 | 12,389 | +570 |
| Stat | PJ1O | Nanami314 | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 2.00 | 0.00 |
| Kills | 11 | 7 | +4 |
| Deaths | 7 | 6 | +1 |
| Assists | 3 | 5 | −2 |
| Kill participation | 61% | 29% | +32 pts |
| Damage to champions | 25,938 | 19,199 | +6,739 |
| Damage per minute | 927 | 686 | +241 |
| Share of team damage | 31% | 16% | +15 pts |
| Solo kills | 7 | 2 | +5 |
| Damage taken | 21,405 | 17,452 | +3,953 |
| Damage mitigated | 12,570 | 13,467 | −897 |
| Heals and shields on allies | 0 | 1,441 | −1,441 |
| Time crowd-controlling enemies | 0:33 | 0:18 | +0:15 |
| Time spent dead | 4:45 | 3:33 | +1:12 |
| Stat | PJ1O | Nanami314 | Difference |
|---|---|---|---|
| Vision score | 20 | 9 | +11 |
| Vision score per minute | 0.71 | 0.32 | +0.39 |
| Wards placed | 11 | 5 | +6 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | PJ1O | Nanami314 | Difference |
|---|---|---|---|
| Damage to objectives | 9,371 | 2,567 | +6,804 |
| Damage to turrets | 5,741 | 2,460 | +3,281 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 3,629 | 107 | +3,522 |
| Stat | PJ1O | Nanami314 | Difference |
|---|---|---|---|
| Skillshots hit | 137 | 30 | +107 |
| Skillshots dodged | 20 | 37 | −17 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 198 | 317 | −119 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.