Ranked Solo/Duo match EUW1_8010469857
Blue teamVictory
Kills: blue 51, red 29
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: SonOfDiff#BBQ (Jhin)
16SonOfDiff
Jhin, Bot
vs
17itsvenON
Caitlyn, Bot
- SonOfDiff: 5.4 CS per minute itsvenON: 7.0 itsvenON ahead.
- SonOfDiff: 433 Gold per minute itsvenON: 585 itsvenON ahead.
- SonOfDiff: 604 Damage per minute itsvenON: 1,643 itsvenON ahead.
- SonOfDiff: 62% Kill participation itsvenON: 61% SonOfDiff ahead.
- SonOfDiff: 2.25 KDA ratio itsvenON: 3.10 itsvenON ahead.
- SonOfDiff: 0.49 Vision score per minute itsvenON: 0.20 SonOfDiff ahead.
- SonOfDiff: 16% Share of team damage itsvenON: 32% itsvenON ahead.
- SonOfDiff: 10 Skillshots hit itsvenON: 60 itsvenON ahead.
- SonOfDiff: 22 Skillshots dodged itsvenON: 7 SonOfDiff ahead.
All compared stats
| Stat | SonOfDiff | itsvenON | Difference |
|---|---|---|---|
| Lane minions by 10 min | 60 | 82 | −22 |
| Turret plates taken | 4 | 15 | −11 |
| Biggest CS lead on opponent | 0 | 79 | −79 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | SonOfDiff | itsvenON | Difference |
|---|---|---|---|
| CS per minute | 5.4 | 7.0 | −1.7 |
| Total CS | 187 | 246 | −59 |
| Gold per minute | 433 | 585 | −152 |
| Gold earned | 15,129 | 20,432 | −5,303 |
| Stat | SonOfDiff | itsvenON | Difference |
|---|---|---|---|
| KDA ratio | 2.25 | 3.10 | −0.85 |
| Kills | 7 | 12 | −5 |
| Deaths | 8 | 10 | −2 |
| Assists | 11 | 19 | −8 |
| Kill participation | 62% | 61% | +1 pts |
| Damage to champions | 21,115 | 57,385 | −36,270 |
| Damage per minute | 604 | 1,643 | −1,038 |
| Share of team damage | 16% | 32% | −17 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 25,046 | 33,497 | −8,451 |
| Damage mitigated | 10,452 | 18,245 | −7,793 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:42 | 0:08 | +0:34 |
| Time spent dead | 3:45 | 6:22 | −2:37 |
| Stat | SonOfDiff | itsvenON | Difference |
|---|---|---|---|
| Vision score | 17 | 7 | +10 |
| Vision score per minute | 0.49 | 0.20 | +0.29 |
| Wards placed | 10 | 2 | +8 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | SonOfDiff | itsvenON | Difference |
|---|---|---|---|
| Damage to objectives | 3,711 | 41,770 | −38,059 |
| Damage to turrets | 2,503 | 19,689 | −17,186 |
| Turret takedowns | 1 | 5 | −4 |
| Damage to epic monsters | 1,207 | 22,080 | −20,873 |
| Stat | SonOfDiff | itsvenON | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 60 | −50 |
| Skillshots dodged | 22 | 7 | +15 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 274 | 128 | +146 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.