Swiftplay match EUW1_8010455651
Blue teamDefeat
Kills: blue 16, red 24
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: GameStar#5867 (LeBlanc)
13GameStar
LeBlanc, Support
vs
16Sun007
Sona, Support
- GameStar: 0.2 CS per minute Sun007: 1.0 Sun007 ahead.
- GameStar: 614 Gold per minute Sun007: 747 Sun007 ahead.
- GameStar: 573 Damage per minute Sun007: 438 GameStar ahead.
- GameStar: 31% Kill participation Sun007: 75% Sun007 ahead.
- GameStar: 1.00 KDA ratio Sun007: 18.00 Sun007 ahead.
- GameStar: 1.52 Vision score per minute Sun007: 1.30 GameStar ahead.
- GameStar: 17% Share of team damage Sun007: 13% GameStar ahead.
- GameStar: 16 Skillshots hit Sun007: 3 GameStar ahead.
- GameStar: 8 Skillshots dodged Sun007: 25 Sun007 ahead.
All compared stats
| Stat | GameStar | Sun007 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 13 | −11 |
| Turret plates taken | 2 | 21 | −19 |
| Biggest CS lead on opponent | 0 | 14 | −14 |
| Biggest level lead on opponent | 2 | 3 | −1 |
| Stat | GameStar | Sun007 | Difference |
|---|---|---|---|
| CS per minute | 0.2 | 1.0 | −0.8 |
| Total CS | 3 | 17 | −14 |
| Gold per minute | 614 | 747 | −133 |
| Gold earned | 10,883 | 13,240 | −2,357 |
| Stat | GameStar | Sun007 | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 18.00 | −17.00 |
| Kills | 2 | 2 | 0 |
| Deaths | 5 | 1 | +4 |
| Assists | 3 | 16 | −13 |
| Kill participation | 31% | 75% | −44 pts |
| Damage to champions | 10,161 | 7,764 | +2,397 |
| Damage per minute | 573 | 438 | +135 |
| Share of team damage | 17% | 13% | +5 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 16,834 | 12,949 | +3,885 |
| Damage mitigated | 5,760 | 10,240 | −4,480 |
| Heals and shields on allies | 0 | 17,114 | −17,114 |
| Time crowd-controlling enemies | 0:09 | 0:08 | +0:01 |
| Time spent dead | 1:26 | 0:32 | +0:54 |
| Stat | GameStar | Sun007 | Difference |
|---|---|---|---|
| Vision score | 27 | 23 | +4 |
| Vision score per minute | 1.52 | 1.30 | +0.23 |
| Wards placed | 10 | 13 | −3 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | GameStar | Sun007 | Difference |
|---|---|---|---|
| Damage to objectives | 513 | 5,278 | −4,765 |
| Damage to turrets | 513 | 4,500 | −3,987 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 0 | 777 | −777 |
| Stat | GameStar | Sun007 | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 3 | +13 |
| Skillshots dodged | 8 | 25 | −17 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 89 | 178 | −89 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.