Ranked Flex match EUW1_8010454068
Blue teamDefeat
Kills: blue 38, red 45
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: fjingman#EUW00 (Volibear)
16fjingman
Volibear, Top
vs
18midi56
Sett, Top
- fjingman: 5.0 CS per minute midi56: 5.8 midi56 ahead.
- fjingman: 301 Gold per minute midi56: 495 midi56 ahead.
- fjingman: 660 Damage per minute midi56: 1,344 midi56 ahead.
- fjingman: 24% Kill participation midi56: 66% midi56 ahead.
- fjingman: 0.79 KDA ratio midi56: 2.27 midi56 ahead.
- fjingman: 0.83 Vision score per minute midi56: 0.95 midi56 ahead.
- fjingman: 13% Share of team damage midi56: 35% midi56 ahead.
- fjingman: 0 Skillshots hit midi56: 0 Even.
- fjingman: 7 Skillshots dodged midi56: 37 midi56 ahead.
All compared stats
| Stat | fjingman | midi56 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 53 | 62 | −9 |
| Turret plates taken | 9 | 15 | −6 |
| Biggest CS lead on opponent | 11 | 25 | −14 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | fjingman | midi56 | Difference |
|---|---|---|---|
| CS per minute | 5.0 | 5.8 | −0.7 |
| Total CS | 169 | 194 | −25 |
| Gold per minute | 301 | 495 | −194 |
| Gold earned | 10,123 | 16,638 | −6,515 |
| Stat | fjingman | midi56 | Difference |
|---|---|---|---|
| KDA ratio | 0.79 | 2.27 | −1.49 |
| Kills | 3 | 17 | −14 |
| Deaths | 14 | 11 | +3 |
| Assists | 8 | 8 | 0 |
| Kill participation | 24% | 66% | −41 pts |
| Damage to champions | 22,195 | 45,192 | −22,997 |
| Damage per minute | 660 | 1,344 | −684 |
| Share of team damage | 13% | 35% | −22 pts |
| Solo kills | 0 | 9 | −9 |
| Damage taken | 40,431 | 67,951 | −27,520 |
| Damage mitigated | 38,423 | 59,563 | −21,140 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:25 | 0:36 | −0:11 |
| Time spent dead | 6:34 | 6:04 | +0:30 |
| Stat | fjingman | midi56 | Difference |
|---|---|---|---|
| Vision score | 28 | 32 | −4 |
| Vision score per minute | 0.83 | 0.95 | −0.12 |
| Wards placed | 13 | 13 | 0 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | fjingman | midi56 | Difference |
|---|---|---|---|
| Damage to objectives | 11,738 | 13,488 | −1,750 |
| Damage to turrets | 8,498 | 12,426 | −3,928 |
| Turret takedowns | 3 | 3 | 0 |
| Damage to epic monsters | 3,240 | 1,062 | +2,178 |
| Stat | fjingman | midi56 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 7 | 37 | −30 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 213 | 156 | +57 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.