Ranked Solo/Duo match EUW1_8010451478
Blue teamVictory
Kills: blue 41, red 25
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: SWiBBE#EUW (Hwei)
16SWiBBE
Hwei, Mid
vs
18Dudizzz
Ekko, Mid
- SWiBBE: 8.8 CS per minute Dudizzz: 8.7 SWiBBE ahead.
- SWiBBE: 429 Gold per minute Dudizzz: 424 SWiBBE ahead.
- SWiBBE: 893 Damage per minute Dudizzz: 845 SWiBBE ahead.
- SWiBBE: 52% Kill participation Dudizzz: 39% SWiBBE ahead.
- SWiBBE: 2.60 KDA ratio Dudizzz: 3.20 Dudizzz ahead.
- SWiBBE: 0.93 Vision score per minute Dudizzz: 0.77 SWiBBE ahead.
- SWiBBE: 28% Share of team damage Dudizzz: 20% SWiBBE ahead.
- SWiBBE: 14 Skillshots hit Dudizzz: 46 Dudizzz ahead.
- SWiBBE: 9 Skillshots dodged Dudizzz: 28 Dudizzz ahead.
All compared stats
| Stat | SWiBBE | Dudizzz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 102 | 84 | +18 |
| Turret plates taken | 3 | 11 | −8 |
| Biggest CS lead on opponent | 36 | 8 | +28 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | SWiBBE | Dudizzz | Difference |
|---|---|---|---|
| CS per minute | 8.8 | 8.7 | +0.2 |
| Total CS | 276 | 271 | +5 |
| Gold per minute | 429 | 424 | +5 |
| Gold earned | 13,396 | 13,249 | +147 |
| Stat | SWiBBE | Dudizzz | Difference |
|---|---|---|---|
| KDA ratio | 2.60 | 3.20 | −0.60 |
| Kills | 7 | 6 | +1 |
| Deaths | 5 | 5 | 0 |
| Assists | 6 | 10 | −4 |
| Kill participation | 52% | 39% | +13 pts |
| Damage to champions | 27,881 | 26,405 | +1,476 |
| Damage per minute | 893 | 845 | +47 |
| Share of team damage | 28% | 20% | +8 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 21,184 | 25,837 | −4,653 |
| Damage mitigated | 11,231 | 18,805 | −7,574 |
| Heals and shields on allies | 574 | 0 | +574 |
| Time crowd-controlling enemies | 0:27 | 0:16 | +0:11 |
| Time spent dead | 2:45 | 2:10 | +0:35 |
| Stat | SWiBBE | Dudizzz | Difference |
|---|---|---|---|
| Vision score | 29 | 24 | +5 |
| Vision score per minute | 0.93 | 0.77 | +0.16 |
| Wards placed | 14 | 16 | −2 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | SWiBBE | Dudizzz | Difference |
|---|---|---|---|
| Damage to objectives | 4,054 | 16,943 | −12,889 |
| Damage to turrets | 2,507 | 12,828 | −10,321 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 1,546 | 4,115 | −2,569 |
| Stat | SWiBBE | Dudizzz | Difference |
|---|---|---|---|
| Skillshots hit | 14 | 46 | −32 |
| Skillshots dodged | 9 | 28 | −19 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 280 | 264 | +16 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.