Ranked Solo/Duo match EUW1_8010448931
Blue teamDefeat
Kills: blue 13, red 30
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Zheik#EUW (Bel'Veth)
14Zheik
Bel'Veth, Jungle
vs
11LeRoidesTongs
Vi, Jungle
- Zheik: 9.3 CS per minute LeRoidesTongs: 6.2 Zheik ahead.
- Zheik: 448 Gold per minute LeRoidesTongs: 365 Zheik ahead.
- Zheik: 366 Damage per minute LeRoidesTongs: 392 LeRoidesTongs ahead.
- Zheik: 20% Kill participation LeRoidesTongs: 38% LeRoidesTongs ahead.
- Zheik: 6.00 KDA ratio LeRoidesTongs: 0.71 Zheik ahead.
- Zheik: 0.84 Vision score per minute LeRoidesTongs: 0.65 Zheik ahead.
- Zheik: 11% Share of team damage LeRoidesTongs: 15% LeRoidesTongs ahead.
- Zheik: 0 Skillshots hit LeRoidesTongs: 0 Even.
- Zheik: 1 Skillshots dodged LeRoidesTongs: 71 LeRoidesTongs ahead.
All compared stats
| Stat | Zheik | LeRoidesTongs | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 2 | −2 |
| Turret plates taken | 5 | 0 | +5 |
| Biggest CS lead on opponent | 67 | 4 | +63 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Zheik | LeRoidesTongs | Difference |
|---|---|---|---|
| CS per minute | 9.3 | 6.2 | +3.1 |
| Total CS | 199 | 132 | +67 |
| Gold per minute | 448 | 365 | +83 |
| Gold earned | 9,605 | 7,826 | +1,779 |
| Stat | Zheik | LeRoidesTongs | Difference |
|---|---|---|---|
| KDA ratio | 6.00 | 0.71 | +5.29 |
| Kills | 2 | 3 | −1 |
| Deaths | 1 | 7 | −6 |
| Assists | 4 | 2 | +2 |
| Kill participation | 20% | 38% | −18 pts |
| Damage to champions | 7,841 | 8,389 | −548 |
| Damage per minute | 366 | 392 | −26 |
| Share of team damage | 11% | 15% | −4 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 12,850 | 19,406 | −6,556 |
| Damage mitigated | 16,656 | 15,862 | +794 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:04 | 0:17 | −0:13 |
| Time spent dead | 0:35 | 2:54 | −2:19 |
| Stat | Zheik | LeRoidesTongs | Difference |
|---|---|---|---|
| Vision score | 18 | 14 | +4 |
| Vision score per minute | 0.84 | 0.65 | +0.19 |
| Wards placed | 6 | 6 | 0 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Zheik | LeRoidesTongs | Difference |
|---|---|---|---|
| Damage to objectives | 36,331 | 35 | +36,296 |
| Damage to turrets | 3,088 | 35 | +3,053 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 33,243 | 0 | +33,243 |
| Stat | Zheik | LeRoidesTongs | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 1 | 71 | −70 |
| Last-second dodges | 0 | 9 | −9 |
| Abilities used | 312 | 135 | +177 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.