Ranked Solo/Duo match EUW1_8010447473
Blue teamDefeat
Kills: blue 48, red 52
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: North#Spawn (Ambessa)
20North
Ambessa, Top
vs
20Sesar
Volibear, Top
- North: 9.0 CS per minute Sesar: 7.6 North ahead.
- North: 546 Gold per minute Sesar: 370 North ahead.
- North: 1,193 Damage per minute Sesar: 558 North ahead.
- North: 48% Kill participation Sesar: 6% North ahead.
- North: 25.00 KDA ratio Sesar: 0.25 North ahead.
- North: 0.95 Vision score per minute Sesar: 1.13 Sesar ahead.
- North: 24% Share of team damage Sesar: 12% North ahead.
- North: 0 Skillshots hit Sesar: 0 Even.
- North: 78 Skillshots dodged Sesar: 23 North ahead.
All compared stats
| Stat | North | Sesar | Difference |
|---|---|---|---|
| Lane minions by 10 min | 72 | 50 | +22 |
| Turret plates taken | 9 | 18 | −9 |
| Biggest CS lead on opponent | 65 | 7 | +58 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | North | Sesar | Difference |
|---|---|---|---|
| CS per minute | 9.0 | 7.6 | +1.5 |
| Total CS | 390 | 327 | +63 |
| Gold per minute | 546 | 370 | +176 |
| Gold earned | 23,594 | 15,986 | +7,608 |
| Stat | North | Sesar | Difference |
|---|---|---|---|
| KDA ratio | 25.00 | 0.25 | +24.75 |
| Kills | 18 | 2 | +16 |
| Deaths | 1 | 12 | −11 |
| Assists | 7 | 1 | +6 |
| Kill participation | 48% | 6% | +42 pts |
| Damage to champions | 51,505 | 24,099 | +27,406 |
| Damage per minute | 1,193 | 558 | +635 |
| Share of team damage | 24% | 12% | +12 pts |
| Solo kills | 6 | 2 | +4 |
| Damage taken | 40,911 | 40,128 | +783 |
| Damage mitigated | 85,121 | 37,751 | +47,370 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:24 | 0:27 | −0:03 |
| Time spent dead | 1:01 | 7:24 | −6:23 |
| Stat | North | Sesar | Difference |
|---|---|---|---|
| Vision score | 41 | 49 | −8 |
| Vision score per minute | 0.95 | 1.13 | −0.19 |
| Wards placed | 16 | 18 | −2 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | North | Sesar | Difference |
|---|---|---|---|
| Damage to objectives | 20,417 | 23,969 | −3,552 |
| Damage to turrets | 8,002 | 23,357 | −15,355 |
| Turret takedowns | 1 | 6 | −5 |
| Damage to epic monsters | 12,414 | 611 | +11,803 |
| Stat | North | Sesar | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 78 | 23 | +55 |
| Last-second dodges | 8 | 3 | +5 |
| Abilities used | 403 | 188 | +215 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.