Ranked Solo/Duo match EUW1_8010440389
Blue teamDefeat
Kills: blue 49, red 72
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: VOID#7132 (Fizz)
18VOID
Fizz, Mid
vs
18FlashGhost
Annie, Mid
- VOID: 4.1 CS per minute FlashGhost: 4.7 FlashGhost ahead.
- VOID: 406 Gold per minute FlashGhost: 384 VOID ahead.
- VOID: 929 Damage per minute FlashGhost: 969 FlashGhost ahead.
- VOID: 39% Kill participation FlashGhost: 41% FlashGhost ahead.
- VOID: 3.11 KDA ratio FlashGhost: 1.43 VOID ahead.
- VOID: 0.92 Vision score per minute FlashGhost: 0.75 VOID ahead.
- VOID: 17% Share of team damage FlashGhost: 25% FlashGhost ahead.
- VOID: 13 Skillshots hit FlashGhost: 0 VOID ahead.
- VOID: 30 Skillshots dodged FlashGhost: 25 VOID ahead.
All compared stats
| Stat | VOID | FlashGhost | Difference |
|---|---|---|---|
| Lane minions by 10 min | 52 | 69 | −17 |
| Turret plates taken | 7 | 4 | +3 |
| Biggest CS lead on opponent | 1 | 39 | −38 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | VOID | FlashGhost | Difference |
|---|---|---|---|
| CS per minute | 4.1 | 4.7 | −0.6 |
| Total CS | 170 | 196 | −26 |
| Gold per minute | 406 | 384 | +22 |
| Gold earned | 16,850 | 15,945 | +905 |
| Stat | VOID | FlashGhost | Difference |
|---|---|---|---|
| KDA ratio | 3.11 | 1.43 | +1.68 |
| Kills | 14 | 11 | +3 |
| Deaths | 9 | 14 | −5 |
| Assists | 14 | 9 | +5 |
| Kill participation | 39% | 41% | −2 pts |
| Damage to champions | 38,574 | 40,240 | −1,666 |
| Damage per minute | 929 | 969 | −40 |
| Share of team damage | 17% | 25% | −8 pts |
| Solo kills | 6 | 3 | +3 |
| Damage taken | 35,014 | 37,599 | −2,585 |
| Damage mitigated | 19,887 | 17,950 | +1,937 |
| Heals and shields on allies | 0 | 1,974 | −1,974 |
| Time crowd-controlling enemies | 0:20 | 0:35 | −0:15 |
| Time spent dead | 6:22 | 9:49 | −3:27 |
| Stat | VOID | FlashGhost | Difference |
|---|---|---|---|
| Vision score | 38 | 31 | +7 |
| Vision score per minute | 0.92 | 0.75 | +0.17 |
| Wards placed | 18 | 16 | +2 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | VOID | FlashGhost | Difference |
|---|---|---|---|
| Damage to objectives | 7,677 | 4,132 | +3,545 |
| Damage to turrets | 6,280 | 4,132 | +2,148 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 1,397 | 0 | +1,397 |
| Stat | VOID | FlashGhost | Difference |
|---|---|---|---|
| Skillshots hit | 13 | 0 | +13 |
| Skillshots dodged | 30 | 25 | +5 |
| Last-second dodges | 3 | 0 | +3 |
| Abilities used | 304 | 317 | −13 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.