Ranked Solo/Duo match EUW1_8010438705
Blue teamDefeat
Kills: blue 37, red 39
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JEWMANJII#ODB (Jarvan IV)
18JEWMANJII
Jarvan IV, Jungle
vs
18Lisan Al Gaib
Wukong, Jungle
- JEWMANJII: 6.2 CS per minute Lisan Al Gaib: 6.3 Lisan Al Gaib ahead.
- JEWMANJII: 364 Gold per minute Lisan Al Gaib: 381 Lisan Al Gaib ahead.
- JEWMANJII: 662 Damage per minute Lisan Al Gaib: 660 JEWMANJII ahead.
- JEWMANJII: 38% Kill participation Lisan Al Gaib: 41% Lisan Al Gaib ahead.
- JEWMANJII: 1.40 KDA ratio Lisan Al Gaib: 2.67 Lisan Al Gaib ahead.
- JEWMANJII: 1.03 Vision score per minute Lisan Al Gaib: 0.78 JEWMANJII ahead.
- JEWMANJII: 17% Share of team damage Lisan Al Gaib: 15% JEWMANJII ahead.
- JEWMANJII: 0 Skillshots hit Lisan Al Gaib: 0 Even.
- JEWMANJII: 10 Skillshots dodged Lisan Al Gaib: 28 Lisan Al Gaib ahead.
All compared stats
| Stat | JEWMANJII | Lisan Al Gaib | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 0 | +2 |
| Turret plates taken | 0 | 0 | 0 |
| Biggest CS lead on opponent | 31 | 6 | +25 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | JEWMANJII | Lisan Al Gaib | Difference |
|---|---|---|---|
| CS per minute | 6.2 | 6.3 | −0.1 |
| Total CS | 247 | 249 | −2 |
| Gold per minute | 364 | 381 | −17 |
| Gold earned | 14,448 | 15,129 | −681 |
| Stat | JEWMANJII | Lisan Al Gaib | Difference |
|---|---|---|---|
| KDA ratio | 1.40 | 2.67 | −1.27 |
| Kills | 3 | 5 | −2 |
| Deaths | 10 | 6 | +4 |
| Assists | 11 | 11 | 0 |
| Kill participation | 38% | 41% | −3 pts |
| Damage to champions | 26,254 | 26,166 | +88 |
| Damage per minute | 662 | 660 | +2 |
| Share of team damage | 17% | 15% | +2 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 40,166 | 47,710 | −7,544 |
| Damage mitigated | 77,340 | 54,790 | +22,550 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:43 | 0:33 | +0:10 |
| Time spent dead | 6:11 | 4:21 | +1:50 |
| Stat | JEWMANJII | Lisan Al Gaib | Difference |
|---|---|---|---|
| Vision score | 41 | 31 | +10 |
| Vision score per minute | 1.03 | 0.78 | +0.25 |
| Wards placed | 5 | 0 | +5 |
| Wards destroyed | 10 | 9 | +1 |
| Control wards placed | 3 | 0 | +3 |
| Stat | JEWMANJII | Lisan Al Gaib | Difference |
|---|---|---|---|
| Damage to objectives | 37,717 | 33,436 | +4,281 |
| Damage to turrets | 0 | 2,380 | −2,380 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 37,717 | 31,055 | +6,662 |
| Stat | JEWMANJII | Lisan Al Gaib | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 10 | 28 | −18 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 467 | 384 | +83 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.