Ranked Solo/Duo match EUW1_8010432128
Blue teamVictory
Kills: blue 54, red 53
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TYKY#974 (Miss Fortune)
17TYKY
Miss Fortune, Bot
vs
18TheFatHead
Jhin, Bot
- TYKY: 4.0 CS per minute TheFatHead: 5.6 TheFatHead ahead.
- TYKY: 407 Gold per minute TheFatHead: 635 TheFatHead ahead.
- TYKY: 682 Damage per minute TheFatHead: 1,458 TheFatHead ahead.
- TYKY: 39% Kill participation TheFatHead: 74% TheFatHead ahead.
- TYKY: 2.10 KDA ratio TheFatHead: 5.57 TheFatHead ahead.
- TYKY: 0.44 Vision score per minute TheFatHead: 0.18 TYKY ahead.
- TYKY: 16% Share of team damage TheFatHead: 42% TheFatHead ahead.
- TYKY: 145 Skillshots hit TheFatHead: 17 TYKY ahead.
- TYKY: 15 Skillshots dodged TheFatHead: 78 TheFatHead ahead.
All compared stats
| Stat | TYKY | TheFatHead | Difference |
|---|---|---|---|
| Lane minions by 10 min | 41 | 51 | −10 |
| Turret plates taken | 8 | 14 | −6 |
| Biggest CS lead on opponent | 6 | 72 | −66 |
| Biggest level lead on opponent | 0 | 4 | −4 |
| Stat | TYKY | TheFatHead | Difference |
|---|---|---|---|
| CS per minute | 4.0 | 5.6 | −1.7 |
| Total CS | 154 | 219 | −65 |
| Gold per minute | 407 | 635 | −228 |
| Gold earned | 15,791 | 24,647 | −8,856 |
| Stat | TYKY | TheFatHead | Difference |
|---|---|---|---|
| KDA ratio | 2.10 | 5.57 | −3.47 |
| Kills | 6 | 32 | −26 |
| Deaths | 10 | 7 | +3 |
| Assists | 15 | 7 | +8 |
| Kill participation | 39% | 74% | −35 pts |
| Damage to champions | 26,492 | 56,597 | −30,105 |
| Damage per minute | 682 | 1,458 | −776 |
| Share of team damage | 16% | 42% | −27 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 22,738 | 27,244 | −4,506 |
| Damage mitigated | 15,768 | 14,852 | +916 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:49 | −0:37 |
| Time spent dead | 5:00 | 3:27 | +1:33 |
| Stat | TYKY | TheFatHead | Difference |
|---|---|---|---|
| Vision score | 17 | 7 | +10 |
| Vision score per minute | 0.44 | 0.18 | +0.26 |
| Wards placed | 6 | 2 | +4 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TYKY | TheFatHead | Difference |
|---|---|---|---|
| Damage to objectives | 18,242 | 15,989 | +2,253 |
| Damage to turrets | 9,124 | 10,726 | −1,602 |
| Turret takedowns | 2 | 3 | −1 |
| Damage to epic monsters | 9,117 | 5,263 | +3,854 |
| Stat | TYKY | TheFatHead | Difference |
|---|---|---|---|
| Skillshots hit | 145 | 17 | +128 |
| Skillshots dodged | 15 | 78 | −63 |
| Last-second dodges | 0 | 9 | −9 |
| Abilities used | 251 | 200 | +51 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.