Ranked Solo/Duo match EUW1_8010426787
Blue teamVictory
Kills: blue 30, red 26
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Reví#EUW (Ezreal)
15Reví
Ezreal, Bot
vs
16kubaa322
Caitlyn, Bot
- Reví: 7.7 CS per minute kubaa322: 6.9 Reví ahead.
- Reví: 399 Gold per minute kubaa322: 516 kubaa322 ahead.
- Reví: 970 Damage per minute kubaa322: 1,164 kubaa322 ahead.
- Reví: 35% Kill participation kubaa322: 60% kubaa322 ahead.
- Reví: 1.50 KDA ratio kubaa322: 3.00 kubaa322 ahead.
- Reví: 0.79 Vision score per minute kubaa322: 0.60 Reví ahead.
- Reví: 26% Share of team damage kubaa322: 32% kubaa322 ahead.
- Reví: 116 Skillshots hit kubaa322: 43 Reví ahead.
- Reví: 34 Skillshots dodged kubaa322: 18 Reví ahead.
All compared stats
| Stat | Reví | kubaa322 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 73 | 48 | +25 |
| Turret plates taken | 8 | 16 | −8 |
| Biggest CS lead on opponent | 42 | 0 | +42 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Reví | kubaa322 | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 6.9 | +0.8 |
| Total CS | 242 | 217 | +25 |
| Gold per minute | 399 | 516 | −116 |
| Gold earned | 12,637 | 16,307 | −3,670 |
| Stat | Reví | kubaa322 | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 3.00 | −1.50 |
| Kills | 6 | 11 | −5 |
| Deaths | 6 | 6 | 0 |
| Assists | 3 | 7 | −4 |
| Kill participation | 35% | 60% | −25 pts |
| Damage to champions | 30,689 | 36,810 | −6,121 |
| Damage per minute | 970 | 1,164 | −193 |
| Share of team damage | 26% | 32% | −6 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 23,470 | 26,507 | −3,037 |
| Damage mitigated | 11,380 | 15,738 | −4,358 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:30 | −0:30 |
| Time spent dead | 2:51 | 2:44 | +0:07 |
| Stat | Reví | kubaa322 | Difference |
|---|---|---|---|
| Vision score | 25 | 19 | +6 |
| Vision score per minute | 0.79 | 0.60 | +0.19 |
| Wards placed | 12 | 9 | +3 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Reví | kubaa322 | Difference |
|---|---|---|---|
| Damage to objectives | 6,647 | 25,677 | −19,030 |
| Damage to turrets | 6,647 | 18,721 | −12,074 |
| Turret takedowns | 1 | 6 | −5 |
| Damage to epic monsters | 0 | 6,956 | −6,956 |
| Stat | Reví | kubaa322 | Difference |
|---|---|---|---|
| Skillshots hit | 116 | 43 | +73 |
| Skillshots dodged | 34 | 18 | +16 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 386 | 192 | +194 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.