Ranked Solo/Duo match EUW1_8010421876
Blue teamDefeat
Kills: blue 34, red 44
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Ghost#TRCZ (Jhin)
17Ghost
Jhin, Bot
vs
16DarkHochbein
Tristana, Bot
- Ghost: 7.1 CS per minute DarkHochbein: 7.1 Ghost ahead.
- Ghost: 479 Gold per minute DarkHochbein: 454 Ghost ahead.
- Ghost: 903 Damage per minute DarkHochbein: 613 Ghost ahead.
- Ghost: 56% Kill participation DarkHochbein: 32% Ghost ahead.
- Ghost: 2.71 KDA ratio DarkHochbein: 1.40 Ghost ahead.
- Ghost: 0.96 Vision score per minute DarkHochbein: 0.53 Ghost ahead.
- Ghost: 21% Share of team damage DarkHochbein: 17% Ghost ahead.
- Ghost: 27 Skillshots hit DarkHochbein: 0 Ghost ahead.
- Ghost: 57 Skillshots dodged DarkHochbein: 21 Ghost ahead.
All compared stats
| Stat | Ghost | DarkHochbein | Difference |
|---|---|---|---|
| Lane minions by 10 min | 70 | 48 | +22 |
| Turret plates taken | 9 | 16 | −7 |
| Biggest CS lead on opponent | 37 | 7 | +30 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Ghost | DarkHochbein | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 7.1 | +0.0 |
| Total CS | 266 | 265 | +1 |
| Gold per minute | 479 | 454 | +25 |
| Gold earned | 17,923 | 16,993 | +930 |
| Stat | Ghost | DarkHochbein | Difference |
|---|---|---|---|
| KDA ratio | 2.71 | 1.40 | +1.31 |
| Kills | 10 | 8 | +2 |
| Deaths | 7 | 10 | −3 |
| Assists | 9 | 6 | +3 |
| Kill participation | 56% | 32% | +24 pts |
| Damage to champions | 33,780 | 22,933 | +10,847 |
| Damage per minute | 903 | 613 | +290 |
| Share of team damage | 21% | 17% | +3 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 22,931 | 33,797 | −10,866 |
| Damage mitigated | 13,103 | 19,485 | −6,382 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:32 | 0:08 | +0:24 |
| Time spent dead | 3:09 | 6:35 | −3:26 |
| Stat | Ghost | DarkHochbein | Difference |
|---|---|---|---|
| Vision score | 36 | 20 | +16 |
| Vision score per minute | 0.96 | 0.53 | +0.43 |
| Wards placed | 9 | 7 | +2 |
| Wards destroyed | 7 | 3 | +4 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Ghost | DarkHochbein | Difference |
|---|---|---|---|
| Damage to objectives | 7,060 | 34,595 | −27,535 |
| Damage to turrets | 2,177 | 12,306 | −10,129 |
| Turret takedowns | 2 | 3 | −1 |
| Damage to epic monsters | 4,883 | 22,288 | −17,405 |
| Stat | Ghost | DarkHochbein | Difference |
|---|---|---|---|
| Skillshots hit | 27 | 0 | +27 |
| Skillshots dodged | 57 | 21 | +36 |
| Last-second dodges | 8 | 1 | +7 |
| Abilities used | 236 | 120 | +116 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.