Ranked Solo/Duo match EUW1_8010413488
Blue teamVictory
Kills: blue 38, red 35
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Cand1man#joo (Shen)
17Cand1man
Shen, Top
vs
19NiruaL05
Tahm Kench, Top
- Cand1man: 5.8 CS per minute NiruaL05: 5.8 NiruaL05 ahead.
- Cand1man: 319 Gold per minute NiruaL05: 374 NiruaL05 ahead.
- Cand1man: 878 Damage per minute NiruaL05: 952 NiruaL05 ahead.
- Cand1man: 26% Kill participation NiruaL05: 18% Cand1man ahead.
- Cand1man: 1.50 KDA ratio NiruaL05: 1.17 Cand1man ahead.
- Cand1man: 0.80 Vision score per minute NiruaL05: 0.90 NiruaL05 ahead.
- Cand1man: 21% Share of team damage NiruaL05: 22% NiruaL05 ahead.
- Cand1man: 0 Skillshots hit NiruaL05: 54 NiruaL05 ahead.
- Cand1man: 98 Skillshots dodged NiruaL05: 12 Cand1man ahead.
All compared stats
| Stat | Cand1man | NiruaL05 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 65 | 39 | +26 |
| Turret plates taken | 1 | 13 | −12 |
| Biggest CS lead on opponent | 39 | 11 | +28 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Cand1man | NiruaL05 | Difference |
|---|---|---|---|
| CS per minute | 5.8 | 5.8 | −0.0 |
| Total CS | 181 | 182 | −1 |
| Gold per minute | 319 | 374 | −55 |
| Gold earned | 9,932 | 11,648 | −1,716 |
| Stat | Cand1man | NiruaL05 | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 1.17 | +0.33 |
| Kills | 4 | 2 | +2 |
| Deaths | 6 | 6 | 0 |
| Assists | 5 | 5 | 0 |
| Kill participation | 26% | 18% | +7 pts |
| Damage to champions | 27,353 | 29,682 | −2,329 |
| Damage per minute | 878 | 952 | −75 |
| Share of team damage | 21% | 22% | −1 pts |
| Solo kills | 2 | 2 | 0 |
| Damage taken | 44,051 | 48,190 | −4,139 |
| Damage mitigated | 52,249 | 45,382 | +6,867 |
| Heals and shields on allies | 2,411 | 0 | +2,411 |
| Time crowd-controlling enemies | 0:34 | 1:00 | −0:26 |
| Time spent dead | 3:27 | 2:40 | +0:47 |
| Stat | Cand1man | NiruaL05 | Difference |
|---|---|---|---|
| Vision score | 25 | 28 | −3 |
| Vision score per minute | 0.80 | 0.90 | −0.10 |
| Wards placed | 9 | 12 | −3 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Cand1man | NiruaL05 | Difference |
|---|---|---|---|
| Damage to objectives | 1,305 | 11,798 | −10,493 |
| Damage to turrets | 1,305 | 11,798 | −10,493 |
| Turret takedowns | 1 | 2 | −1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Cand1man | NiruaL05 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 54 | −54 |
| Skillshots dodged | 98 | 12 | +86 |
| Last-second dodges | 15 | 0 | +15 |
| Abilities used | 122 | 193 | −71 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.