Ranked Solo/Duo match EUW1_8010394179
Blue teamDefeat
Kills: blue 25, red 40
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: herdOmur#EUW (Warwick)
14herdOmur
Warwick, Jungle
vs
18John Deer
Lillia, Jungle
- herdOmur: 4.8 CS per minute John Deer: 8.4 John Deer ahead.
- herdOmur: 360 Gold per minute John Deer: 523 John Deer ahead.
- herdOmur: 435 Damage per minute John Deer: 967 John Deer ahead.
- herdOmur: 40% Kill participation John Deer: 55% John Deer ahead.
- herdOmur: 0.91 KDA ratio John Deer: 5.50 John Deer ahead.
- herdOmur: 0.57 Vision score per minute John Deer: 0.91 John Deer ahead.
- herdOmur: 12% Share of team damage John Deer: 25% John Deer ahead.
- herdOmur: 0 Skillshots hit John Deer: 13 John Deer ahead.
- herdOmur: 5 Skillshots dodged John Deer: 24 John Deer ahead.
All compared stats
| Stat | herdOmur | John Deer | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 4 | −4 |
| Turret plates taken | 1 | 10 | −9 |
| Biggest CS lead on opponent | 4 | 104 | −100 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | herdOmur | John Deer | Difference |
|---|---|---|---|
| CS per minute | 4.8 | 8.4 | −3.5 |
| Total CS | 143 | 248 | −105 |
| Gold per minute | 360 | 523 | −163 |
| Gold earned | 10,666 | 15,489 | −4,823 |
| Stat | herdOmur | John Deer | Difference |
|---|---|---|---|
| KDA ratio | 0.91 | 5.50 | −4.59 |
| Kills | 5 | 10 | −5 |
| Deaths | 11 | 4 | +7 |
| Assists | 5 | 12 | −7 |
| Kill participation | 40% | 55% | −15 pts |
| Damage to champions | 12,898 | 28,649 | −15,751 |
| Damage per minute | 435 | 967 | −532 |
| Share of team damage | 12% | 25% | −12 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 36,423 | 35,789 | +634 |
| Damage mitigated | 25,222 | 37,121 | −11,899 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:25 | 0:31 | −0:06 |
| Time spent dead | 4:37 | 2:03 | +2:34 |
| Stat | herdOmur | John Deer | Difference |
|---|---|---|---|
| Vision score | 17 | 27 | −10 |
| Vision score per minute | 0.57 | 0.91 | −0.34 |
| Wards placed | 7 | 10 | −3 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | herdOmur | John Deer | Difference |
|---|---|---|---|
| Damage to objectives | 20,362 | 53,168 | −32,806 |
| Damage to turrets | 29 | 4,800 | −4,771 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 20,332 | 48,368 | −28,036 |
| Stat | herdOmur | John Deer | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 13 | −13 |
| Skillshots dodged | 5 | 24 | −19 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 147 | 392 | −245 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.