Normal Draft match EUW1_8010393995
Blue teamDefeat
Kills: blue 28, red 47
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: BlueBoo63069#6363 (Sylas)
15BlueBoo63069
Sylas, Mid
vs
17Noegguu
Malzahar, Mid
- BlueBoo63069: 2.7 CS per minute Noegguu: 6.2 Noegguu ahead.
- BlueBoo63069: 300 Gold per minute Noegguu: 510 Noegguu ahead.
- BlueBoo63069: 617 Damage per minute Noegguu: 1,416 Noegguu ahead.
- BlueBoo63069: 45% Kill participation Noegguu: 82% Noegguu ahead.
- BlueBoo63069: 1.75 KDA ratio Noegguu: 3.29 Noegguu ahead.
- BlueBoo63069: 0.48 Vision score per minute Noegguu: 0.51 Noegguu ahead.
- BlueBoo63069: 17% Share of team damage Noegguu: 37% Noegguu ahead.
- BlueBoo63069: 11 Skillshots hit Noegguu: 0 BlueBoo63069 ahead.
- BlueBoo63069: 3 Skillshots dodged Noegguu: 7 Noegguu ahead.
All compared stats
| Stat | BlueBoo63069 | Noegguu | Difference |
|---|---|---|---|
| Lane minions by 10 min | 41 | 66 | −25 |
| Turret plates taken | 5 | 9 | −4 |
| Biggest CS lead on opponent | 3 | 116 | −113 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | BlueBoo63069 | Noegguu | Difference |
|---|---|---|---|
| CS per minute | 2.7 | 6.2 | −3.5 |
| Total CS | 89 | 205 | −116 |
| Gold per minute | 300 | 510 | −210 |
| Gold earned | 9,959 | 16,945 | −6,986 |
| Stat | BlueBoo63069 | Noegguu | Difference |
|---|---|---|---|
| KDA ratio | 1.75 | 3.29 | −1.54 |
| Kills | 5 | 17 | −12 |
| Deaths | 12 | 7 | +5 |
| Assists | 16 | 6 | +10 |
| Kill participation | 45% | 82% | −37 pts |
| Damage to champions | 20,482 | 46,998 | −26,516 |
| Damage per minute | 617 | 1,416 | −799 |
| Share of team damage | 17% | 37% | −20 pts |
| Solo kills | 2 | 5 | −3 |
| Damage taken | 50,072 | 24,194 | +25,878 |
| Damage mitigated | 28,333 | 21,779 | +6,554 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 1:06 | −0:47 |
| Time spent dead | 6:49 | 3:34 | +3:15 |
| Stat | BlueBoo63069 | Noegguu | Difference |
|---|---|---|---|
| Vision score | 16 | 17 | −1 |
| Vision score per minute | 0.48 | 0.51 | −0.03 |
| Wards placed | 6 | 7 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | BlueBoo63069 | Noegguu | Difference |
|---|---|---|---|
| Damage to objectives | 6,107 | 18,467 | −12,360 |
| Damage to turrets | 5,091 | 6,636 | −1,545 |
| Turret takedowns | 1 | 2 | −1 |
| Damage to epic monsters | 1,015 | 11,830 | −10,815 |
| Stat | BlueBoo63069 | Noegguu | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 0 | +11 |
| Skillshots dodged | 3 | 7 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 216 | 314 | −98 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.