Ranked Solo/Duo match EUW1_8010379823
Blue teamDefeat
Kills: blue 30, red 44
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Chillguy#2Chil (Camille)
12Chillguy
Camille, Support
vs
13ShinoxPlays
Morgana, Support
- Chillguy: 0.9 CS per minute ShinoxPlays: 1.8 ShinoxPlays ahead.
- Chillguy: 319 Gold per minute ShinoxPlays: 383 ShinoxPlays ahead.
- Chillguy: 470 Damage per minute ShinoxPlays: 521 ShinoxPlays ahead.
- Chillguy: 25% Kill participation ShinoxPlays: 63% ShinoxPlays ahead.
- Chillguy: 1.22 KDA ratio ShinoxPlays: 1.90 ShinoxPlays ahead.
- Chillguy: 1.19 Vision score per minute ShinoxPlays: 1.79 ShinoxPlays ahead.
- Chillguy: 11% Share of team damage ShinoxPlays: 19% ShinoxPlays ahead.
- Chillguy: 0 Skillshots hit ShinoxPlays: 20 ShinoxPlays ahead.
- Chillguy: 18 Skillshots dodged ShinoxPlays: 36 ShinoxPlays ahead.
All compared stats
| Stat | Chillguy | ShinoxPlays | Difference |
|---|---|---|---|
| Lane minions by 10 min | 8 | 18 | −10 |
| Turret plates taken | 9 | 1 | +8 |
| Biggest CS lead on opponent | 1 | 28 | −27 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Chillguy | ShinoxPlays | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 1.8 | −0.9 |
| Total CS | 24 | 47 | −23 |
| Gold per minute | 319 | 383 | −63 |
| Gold earned | 8,549 | 10,245 | −1,696 |
| Stat | Chillguy | ShinoxPlays | Difference |
|---|---|---|---|
| KDA ratio | 1.22 | 1.90 | −0.68 |
| Kills | 1 | 6 | −5 |
| Deaths | 9 | 10 | −1 |
| Assists | 10 | 13 | −3 |
| Kill participation | 25% | 63% | −38 pts |
| Damage to champions | 12,587 | 13,961 | −1,374 |
| Damage per minute | 470 | 521 | −51 |
| Share of team damage | 11% | 19% | −8 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 21,906 | 25,446 | −3,540 |
| Damage mitigated | 21,247 | 15,997 | +5,250 |
| Heals and shields on allies | 0 | 487 | −487 |
| Time crowd-controlling enemies | 0:16 | 1:01 | −0:45 |
| Time spent dead | 3:36 | 3:46 | −0:10 |
| Stat | Chillguy | ShinoxPlays | Difference |
|---|---|---|---|
| Vision score | 32 | 48 | −16 |
| Vision score per minute | 1.19 | 1.79 | −0.60 |
| Wards placed | 11 | 20 | −9 |
| Wards destroyed | 2 | 4 | −2 |
| Control wards placed | 1 | 1 | 0 |
| Stat | Chillguy | ShinoxPlays | Difference |
|---|---|---|---|
| Damage to objectives | 2,904 | 0 | +2,904 |
| Damage to turrets | 2,115 | 0 | +2,115 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 789 | 0 | +789 |
| Stat | Chillguy | ShinoxPlays | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 20 | −20 |
| Skillshots dodged | 18 | 36 | −18 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 116 | 137 | −21 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.