Normal Draft match EUW1_8010369879
Blue teamVictory
Kills: blue 46, red 22
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: evilglaucoma#baka (Kai'Sa)
14evilglaucoma
Kai'Sa, Bot
vs
12NsOel20DpYwBOS9H
Aphelios, Bot
- evilglaucoma: 5.9 CS per minute NsOel20DpYwBOS9H: 6.5 NsOel20DpYwBOS9H ahead.
- evilglaucoma: 521 Gold per minute NsOel20DpYwBOS9H: 384 evilglaucoma ahead.
- evilglaucoma: 973 Damage per minute NsOel20DpYwBOS9H: 642 evilglaucoma ahead.
- evilglaucoma: 39% Kill participation NsOel20DpYwBOS9H: 14% evilglaucoma ahead.
- evilglaucoma: 4.50 KDA ratio NsOel20DpYwBOS9H: 0.27 evilglaucoma ahead.
- evilglaucoma: 0.76 Vision score per minute NsOel20DpYwBOS9H: 0.60 evilglaucoma ahead.
- evilglaucoma: 20% Share of team damage NsOel20DpYwBOS9H: 18% evilglaucoma ahead.
- evilglaucoma: 27 Skillshots hit NsOel20DpYwBOS9H: 44 NsOel20DpYwBOS9H ahead.
- evilglaucoma: 52 Skillshots dodged NsOel20DpYwBOS9H: 16 evilglaucoma ahead.
All compared stats
| Stat | evilglaucoma | NsOel20DpYwBOS9H | Difference |
|---|---|---|---|
| Lane minions by 10 min | 46 | 67 | −21 |
| Turret plates taken | 16 | 8 | +8 |
| Biggest CS lead on opponent | 0 | 59 | −59 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | evilglaucoma | NsOel20DpYwBOS9H | Difference |
|---|---|---|---|
| CS per minute | 5.9 | 6.5 | −0.7 |
| Total CS | 155 | 173 | −18 |
| Gold per minute | 521 | 384 | +136 |
| Gold earned | 13,786 | 10,182 | +3,604 |
| Stat | evilglaucoma | NsOel20DpYwBOS9H | Difference |
|---|---|---|---|
| KDA ratio | 4.50 | 0.27 | +4.23 |
| Kills | 11 | 2 | +9 |
| Deaths | 4 | 11 | −7 |
| Assists | 7 | 1 | +6 |
| Kill participation | 39% | 14% | +25 pts |
| Damage to champions | 25,778 | 16,996 | +8,782 |
| Damage per minute | 973 | 642 | +332 |
| Share of team damage | 20% | 18% | +2 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 17,516 | 23,158 | −5,642 |
| Damage mitigated | 9,359 | 13,310 | −3,951 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:03 | 0:23 | −0:20 |
| Time spent dead | 1:57 | 4:21 | −2:24 |
| Stat | evilglaucoma | NsOel20DpYwBOS9H | Difference |
|---|---|---|---|
| Vision score | 20 | 16 | +4 |
| Vision score per minute | 0.76 | 0.60 | +0.15 |
| Wards placed | 8 | 8 | 0 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | evilglaucoma | NsOel20DpYwBOS9H | Difference |
|---|---|---|---|
| Damage to objectives | 18,112 | 6,589 | +11,523 |
| Damage to turrets | 11,388 | 6,589 | +4,799 |
| Turret takedowns | 4 | 2 | +2 |
| Damage to epic monsters | 6,723 | 0 | +6,723 |
| Stat | evilglaucoma | NsOel20DpYwBOS9H | Difference |
|---|---|---|---|
| Skillshots hit | 27 | 44 | −17 |
| Skillshots dodged | 52 | 16 | +36 |
| Last-second dodges | 4 | 1 | +3 |
| Abilities used | 155 | 202 | −47 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.