Ranked Solo/Duo match EUW1_8010358869
Blue teamVictory
Kills: blue 36, red 21
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: 1Knowhere#EUW (Shaco)
121Knowhere
Shaco, Jungle
vs
14Zenith
Lee Sin, Jungle
- 1Knowhere: 4.6 CS per minute Zenith: 6.2 Zenith ahead.
- 1Knowhere: 385 Gold per minute Zenith: 490 Zenith ahead.
- 1Knowhere: 723 Damage per minute Zenith: 666 1Knowhere ahead.
- 1Knowhere: 52% Kill participation Zenith: 47% 1Knowhere ahead.
- 1Knowhere: 1.38 KDA ratio Zenith: 2.83 Zenith ahead.
- 1Knowhere: 0.75 Vision score per minute Zenith: 0.63 1Knowhere ahead.
- 1Knowhere: 23% Share of team damage Zenith: 16% 1Knowhere ahead.
- 1Knowhere: 0 Skillshots hit Zenith: 21 Zenith ahead.
- 1Knowhere: 12 Skillshots dodged Zenith: 10 1Knowhere ahead.
All compared stats
| Stat | 1Knowhere | Zenith | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 4 | −4 |
| Biggest CS lead on opponent | 20 | 43 | −23 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | 1Knowhere | Zenith | Difference |
|---|---|---|---|
| CS per minute | 4.6 | 6.2 | −1.6 |
| Total CS | 109 | 147 | −38 |
| Gold per minute | 385 | 490 | −104 |
| Gold earned | 9,197 | 11,691 | −2,494 |
| Stat | 1Knowhere | Zenith | Difference |
|---|---|---|---|
| KDA ratio | 1.38 | 2.83 | −1.46 |
| Kills | 6 | 8 | −2 |
| Deaths | 8 | 6 | +2 |
| Assists | 5 | 9 | −4 |
| Kill participation | 52% | 47% | +5 pts |
| Damage to champions | 17,279 | 15,913 | +1,366 |
| Damage per minute | 723 | 666 | +57 |
| Share of team damage | 23% | 16% | +8 pts |
| Solo kills | 4 | 2 | +2 |
| Damage taken | 18,694 | 22,859 | −4,165 |
| Damage mitigated | 5,732 | 21,580 | −15,848 |
| Heals and shields on allies | 0 | 343 | −343 |
| Time crowd-controlling enemies | 0:27 | 0:23 | +0:04 |
| Time spent dead | 3:24 | 1:52 | +1:32 |
| Stat | 1Knowhere | Zenith | Difference |
|---|---|---|---|
| Vision score | 18 | 15 | +3 |
| Vision score per minute | 0.75 | 0.63 | +0.13 |
| Wards placed | 4 | 9 | −5 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 2 | 1 | +1 |
| Stat | 1Knowhere | Zenith | Difference |
|---|---|---|---|
| Damage to objectives | 5,871 | 35,050 | −29,179 |
| Damage to turrets | 0 | 3,683 | −3,683 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 5,871 | 31,367 | −25,496 |
| Stat | 1Knowhere | Zenith | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 21 | −21 |
| Skillshots dodged | 12 | 10 | +2 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 349 | 451 | −102 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.