Ranked Solo/Duo match EUW1_8010356344
Blue teamVictory
Kills: blue 35, red 8
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: r3TurnZ#EUW (Shen)
15r3TurnZ
Shen, Top
vs
14Report Zed Jhin
Poppy, Top
- r3TurnZ: 8.1 CS per minute Report Zed Jhin: 8.2 Report Zed Jhin ahead.
- r3TurnZ: 418 Gold per minute Report Zed Jhin: 320 r3TurnZ ahead.
- r3TurnZ: 495 Damage per minute Report Zed Jhin: 504 Report Zed Jhin ahead.
- r3TurnZ: 34% Kill participation Report Zed Jhin: 13% r3TurnZ ahead.
- r3TurnZ: 12.00 KDA ratio Report Zed Jhin: 0.50 r3TurnZ ahead.
- r3TurnZ: 0.69 Vision score per minute Report Zed Jhin: 0.56 r3TurnZ ahead.
- r3TurnZ: 13% Share of team damage Report Zed Jhin: 21% Report Zed Jhin ahead.
- r3TurnZ: 0 Skillshots hit Report Zed Jhin: 1 Report Zed Jhin ahead.
- r3TurnZ: 5 Skillshots dodged Report Zed Jhin: 35 Report Zed Jhin ahead.
All compared stats
| Stat | r3TurnZ | Report Zed Jhin | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 85 | −11 |
| Turret plates taken | 6 | 3 | +3 |
| Biggest CS lead on opponent | 6 | 20 | −14 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | r3TurnZ | Report Zed Jhin | Difference |
|---|---|---|---|
| CS per minute | 8.1 | 8.2 | −0.2 |
| Total CS | 174 | 178 | −4 |
| Gold per minute | 418 | 320 | +98 |
| Gold earned | 9,026 | 6,913 | +2,113 |
| Stat | r3TurnZ | Report Zed Jhin | Difference |
|---|---|---|---|
| KDA ratio | 12.00 | 0.50 | +11.50 |
| Kills | 3 | 0 | +3 |
| Deaths | 0 | 2 | −2 |
| Assists | 9 | 1 | +8 |
| Kill participation | 34% | 13% | +22 pts |
| Damage to champions | 10,685 | 10,894 | −209 |
| Damage per minute | 495 | 504 | −10 |
| Share of team damage | 13% | 21% | −8 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 15,469 | 19,505 | −4,036 |
| Damage mitigated | 20,977 | 30,238 | −9,261 |
| Heals and shields on allies | 709 | 0 | +709 |
| Time crowd-controlling enemies | 0:26 | 0:24 | +0:02 |
| Time spent dead | 0:00 | 0:38 | −0:38 |
| Stat | r3TurnZ | Report Zed Jhin | Difference |
|---|---|---|---|
| Vision score | 15 | 12 | +3 |
| Vision score per minute | 0.69 | 0.56 | +0.14 |
| Wards placed | 3 | 7 | −4 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | r3TurnZ | Report Zed Jhin | Difference |
|---|---|---|---|
| Damage to objectives | 6,502 | 3,066 | +3,436 |
| Damage to turrets | 6,502 | 3,066 | +3,436 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | r3TurnZ | Report Zed Jhin | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 1 | −1 |
| Skillshots dodged | 5 | 35 | −30 |
| Last-second dodges | 0 | 5 | −5 |
| Abilities used | 144 | 135 | +9 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.