Ranked Solo/Duo match EUW1_8010355740
Blue teamDefeat
Kills: blue 6, red 25
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: nOiPer#9999 (Caitlyn)
10nOiPer
Caitlyn, Bot
vs
9bambi
Yunara, Bot
- nOiPer: 8.3 CS per minute bambi: 6.5 nOiPer ahead.
- nOiPer: 451 Gold per minute bambi: 355 nOiPer ahead.
- nOiPer: 617 Damage per minute bambi: 509 nOiPer ahead.
- nOiPer: 28% Kill participation bambi: 33% bambi ahead.
- nOiPer: 7.00 KDA ratio bambi: 0.67 nOiPer ahead.
- nOiPer: 0.66 Vision score per minute bambi: 0.13 nOiPer ahead.
- nOiPer: 21% Share of team damage bambi: 19% nOiPer ahead.
- nOiPer: 15 Skillshots hit bambi: 14 nOiPer ahead.
- nOiPer: 3 Skillshots dodged bambi: 8 bambi ahead.
All compared stats
| Stat | nOiPer | bambi | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 64 | +11 |
| Turret plates taken | 4 | 0 | +4 |
| Biggest CS lead on opponent | 32 | 2 | +30 |
| Biggest level lead on opponent | 1 | 0 | +1 |
| Stat | nOiPer | bambi | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 6.5 | +1.8 |
| Total CS | 126 | 99 | +27 |
| Gold per minute | 451 | 355 | +96 |
| Gold earned | 6,869 | 5,401 | +1,468 |
| Stat | nOiPer | bambi | Difference |
|---|---|---|---|
| KDA ratio | 7.00 | 0.67 | +6.33 |
| Kills | 4 | 2 | +2 |
| Deaths | 1 | 3 | −2 |
| Assists | 3 | 0 | +3 |
| Kill participation | 28% | 33% | −5 pts |
| Damage to champions | 9,393 | 7,738 | +1,655 |
| Damage per minute | 617 | 509 | +109 |
| Share of team damage | 21% | 19% | +2 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 4,954 | 7,585 | −2,631 |
| Damage mitigated | 3,114 | 3,289 | −175 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:04 | +0:08 |
| Time spent dead | 0:28 | 0:45 | −0:17 |
| Stat | nOiPer | bambi | Difference |
|---|---|---|---|
| Vision score | 10 | 2 | +8 |
| Vision score per minute | 0.66 | 0.13 | +0.53 |
| Wards placed | 5 | 3 | +2 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | nOiPer | bambi | Difference |
|---|---|---|---|
| Damage to objectives | 4,421 | 0 | +4,421 |
| Damage to turrets | 4,421 | 0 | +4,421 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | nOiPer | bambi | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 14 | +1 |
| Skillshots dodged | 3 | 8 | −5 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 51 | 54 | −3 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.