Ranked Solo/Duo match EUW1_8010353909
Blue teamDefeat
Kills: blue 9, red 19
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: M3hRun#EUW (Hecarim)
10M3hRun
Hecarim, Jungle
vs
10Airline pantheon
Pantheon, Jungle
- M3hRun: 6.8 CS per minute Airline pantheon: 5.9 M3hRun ahead.
- M3hRun: 413 Gold per minute Airline pantheon: 402 M3hRun ahead.
- M3hRun: 182 Damage per minute Airline pantheon: 473 Airline pantheon ahead.
- M3hRun: 67% Kill participation Airline pantheon: 42% M3hRun ahead.
- M3hRun: 6.00 KDA ratio Airline pantheon: 8.00 Airline pantheon ahead.
- M3hRun: 0.36 Vision score per minute Airline pantheon: 0.66 Airline pantheon ahead.
- M3hRun: 13% Share of team damage Airline pantheon: 19% Airline pantheon ahead.
- M3hRun: 5 Skillshots hit Airline pantheon: 1 M3hRun ahead.
- M3hRun: 2 Skillshots dodged Airline pantheon: 3 Airline pantheon ahead.
All compared stats
| Stat | M3hRun | Airline pantheon | Difference |
|---|---|---|---|
| Lane minions by 10 min | 6 | 2 | +4 |
| Turret plates taken | 1 | 0 | +1 |
| Biggest CS lead on opponent | 26 | 4 | +22 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | M3hRun | Airline pantheon | Difference |
|---|---|---|---|
| CS per minute | 6.8 | 5.9 | +0.8 |
| Total CS | 113 | 99 | +14 |
| Gold per minute | 413 | 402 | +12 |
| Gold earned | 6,887 | 6,694 | +193 |
| Stat | M3hRun | Airline pantheon | Difference |
|---|---|---|---|
| KDA ratio | 6.00 | 8.00 | −2.00 |
| Kills | 3 | 4 | −1 |
| Deaths | 0 | 1 | −1 |
| Assists | 3 | 4 | −1 |
| Kill participation | 67% | 42% | +25 pts |
| Damage to champions | 3,029 | 7,883 | −4,854 |
| Damage per minute | 182 | 473 | −291 |
| Share of team damage | 13% | 19% | −6 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 11,619 | 9,646 | +1,973 |
| Damage mitigated | 5,646 | 4,951 | +695 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:09 | 0:16 | −0:07 |
| Time spent dead | 0:00 | 0:16 | −0:16 |
| Stat | M3hRun | Airline pantheon | Difference |
|---|---|---|---|
| Vision score | 6 | 11 | −5 |
| Vision score per minute | 0.36 | 0.66 | −0.30 |
| Wards placed | 3 | 2 | +1 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | M3hRun | Airline pantheon | Difference |
|---|---|---|---|
| Damage to objectives | 7,911 | 11,610 | −3,699 |
| Damage to turrets | 91 | 0 | +91 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 7,820 | 11,610 | −3,790 |
| Stat | M3hRun | Airline pantheon | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 1 | +4 |
| Skillshots dodged | 2 | 3 | −1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 264 | 192 | +72 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.