Ranked Solo/Duo match EUW1_8010346514
Blue teamDefeat
Kills: blue 34, red 61
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ImNotYouBruh#EUW (Veigar)
17ImNotYouBruh
Veigar, Mid
vs
17LaTruffe
Mel, Mid
- ImNotYouBruh: 5.2 CS per minute LaTruffe: 5.9 LaTruffe ahead.
- ImNotYouBruh: 387 Gold per minute LaTruffe: 376 ImNotYouBruh ahead.
- ImNotYouBruh: 1,224 Damage per minute LaTruffe: 646 ImNotYouBruh ahead.
- ImNotYouBruh: 28% Kill participation LaTruffe: 24% ImNotYouBruh ahead.
- ImNotYouBruh: 2.43 KDA ratio LaTruffe: 0.80 ImNotYouBruh ahead.
- ImNotYouBruh: 0.20 Vision score per minute LaTruffe: 0.64 LaTruffe ahead.
- ImNotYouBruh: 24% Share of team damage LaTruffe: 18% ImNotYouBruh ahead.
- ImNotYouBruh: 60 Skillshots hit LaTruffe: 146 LaTruffe ahead.
- ImNotYouBruh: 29 Skillshots dodged LaTruffe: 101 LaTruffe ahead.
All compared stats
| Stat | ImNotYouBruh | LaTruffe | Difference |
|---|---|---|---|
| Lane minions by 10 min | 65 | 83 | −18 |
| Turret plates taken | 8 | 5 | +3 |
| Biggest CS lead on opponent | 4 | 31 | −27 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | ImNotYouBruh | LaTruffe | Difference |
|---|---|---|---|
| CS per minute | 5.2 | 5.9 | −0.8 |
| Total CS | 176 | 202 | −26 |
| Gold per minute | 387 | 376 | +11 |
| Gold earned | 13,208 | 12,840 | +368 |
| Stat | ImNotYouBruh | LaTruffe | Difference |
|---|---|---|---|
| KDA ratio | 2.43 | 0.80 | +1.63 |
| Kills | 12 | 6 | +6 |
| Deaths | 7 | 10 | −3 |
| Assists | 5 | 2 | +3 |
| Kill participation | 28% | 24% | +4 pts |
| Damage to champions | 41,819 | 22,076 | +19,743 |
| Damage per minute | 1,224 | 646 | +578 |
| Share of team damage | 24% | 18% | +6 pts |
| Solo kills | 3 | 3 | 0 |
| Damage taken | 26,751 | 34,846 | −8,095 |
| Damage mitigated | 13,172 | 14,760 | −1,588 |
| Heals and shields on allies | 448 | 0 | +448 |
| Time crowd-controlling enemies | 0:13 | 0:27 | −0:14 |
| Time spent dead | 4:13 | 6:24 | −2:11 |
| Stat | ImNotYouBruh | LaTruffe | Difference |
|---|---|---|---|
| Vision score | 7 | 22 | −15 |
| Vision score per minute | 0.20 | 0.64 | −0.44 |
| Wards placed | 4 | 11 | −7 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ImNotYouBruh | LaTruffe | Difference |
|---|---|---|---|
| Damage to objectives | 10,174 | 5,789 | +4,385 |
| Damage to turrets | 8,759 | 5,644 | +3,115 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 1,414 | 145 | +1,269 |
| Stat | ImNotYouBruh | LaTruffe | Difference |
|---|---|---|---|
| Skillshots hit | 60 | 146 | −86 |
| Skillshots dodged | 29 | 101 | −72 |
| Last-second dodges | 3 | 13 | −10 |
| Abilities used | 290 | 174 | +116 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.