Ranked Solo/Duo match EUW1_8010293915
Blue teamRemake
Kills: blue 1, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: ADMIRMIDZA#EUW (Aurelion Sol)
1ADMIRMIDZA
Aurelion Sol, Top
vs
1Alobaner
Darius, Top
- ADMIRMIDZA: 0.0 CS per minute Alobaner: 0.8 Alobaner ahead.
- ADMIRMIDZA: 402 Gold per minute Alobaner: 417 Alobaner ahead.
- ADMIRMIDZA: 289 Damage per minute Alobaner: 123 ADMIRMIDZA ahead.
- ADMIRMIDZA: 0% Kill participation Alobaner: 0% Even.
- ADMIRMIDZA: 0.00 KDA ratio Alobaner: 0.00 Even.
- ADMIRMIDZA: 0.00 Vision score per minute Alobaner: 0.00 Even.
- ADMIRMIDZA: 44% Share of team damage Alobaner: 30% ADMIRMIDZA ahead.
- ADMIRMIDZA: 0 Skillshots hit Alobaner: 0 Even.
- ADMIRMIDZA: 0 Skillshots dodged Alobaner: 0 Even.
All compared stats
| Stat | ADMIRMIDZA | Alobaner | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | ADMIRMIDZA | Alobaner | Difference |
|---|---|---|---|
| CS per minute | 0.0 | 0.8 | −0.8 |
| Total CS | 0 | 1 | −1 |
| Gold per minute | 402 | 417 | −15 |
| Gold earned | 529 | 549 | −20 |
| Stat | ADMIRMIDZA | Alobaner | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 380 | 162 | +218 |
| Damage per minute | 289 | 123 | +166 |
| Share of team damage | 44% | 30% | +14 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 162 | 380 | −218 |
| Damage mitigated | 35 | 131 | −96 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | ADMIRMIDZA | Alobaner | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 0 | 1 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ADMIRMIDZA | Alobaner | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | ADMIRMIDZA | Alobaner | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 1 | 2 | −1 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.