Swiftplay match EUW1_8010288852
Blue teamVictory
Kills: blue 29, red 12
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: G4T0#4845 (Lissandra)
14G4T0
Lissandra, Mid
vs
12ShadowLegendC
Taliyah, Mid
- G4T0: 8.0 CS per minute ShadowLegendC: 6.1 G4T0 ahead.
- G4T0: 760 Gold per minute ShadowLegendC: 686 G4T0 ahead.
- G4T0: 864 Damage per minute ShadowLegendC: 645 G4T0 ahead.
- G4T0: 34% Kill participation ShadowLegendC: 33% G4T0 ahead.
- G4T0: 5.00 KDA ratio ShadowLegendC: 0.80 G4T0 ahead.
- G4T0: 0.81 Vision score per minute ShadowLegendC: 0.37 G4T0 ahead.
- G4T0: 21% Share of team damage ShadowLegendC: 24% ShadowLegendC ahead.
- G4T0: 27 Skillshots hit ShadowLegendC: 57 ShadowLegendC ahead.
- G4T0: 23 Skillshots dodged ShadowLegendC: 31 ShadowLegendC ahead.
All compared stats
| Stat | G4T0 | ShadowLegendC | Difference |
|---|---|---|---|
| Lane minions by 10 min | 79 | 55 | +24 |
| Turret plates taken | 7 | 5 | +2 |
| Biggest CS lead on opponent | 28 | 0 | +28 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | G4T0 | ShadowLegendC | Difference |
|---|---|---|---|
| CS per minute | 8.0 | 6.1 | +1.8 |
| Total CS | 108 | 83 | +25 |
| Gold per minute | 760 | 686 | +74 |
| Gold earned | 10,296 | 9,293 | +1,003 |
| Stat | G4T0 | ShadowLegendC | Difference |
|---|---|---|---|
| KDA ratio | 5.00 | 0.80 | +4.20 |
| Kills | 2 | 0 | +2 |
| Deaths | 2 | 5 | −3 |
| Assists | 8 | 4 | +4 |
| Kill participation | 34% | 33% | +1 pts |
| Damage to champions | 11,713 | 8,745 | +2,968 |
| Damage per minute | 864 | 645 | +219 |
| Share of team damage | 21% | 24% | −3 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 10,210 | 13,254 | −3,044 |
| Damage mitigated | 4,670 | 4,799 | −129 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:23 | 0:18 | +0:05 |
| Time spent dead | 0:50 | 1:56 | −1:06 |
| Stat | G4T0 | ShadowLegendC | Difference |
|---|---|---|---|
| Vision score | 11 | 5 | +6 |
| Vision score per minute | 0.81 | 0.37 | +0.44 |
| Wards placed | 6 | 4 | +2 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | G4T0 | ShadowLegendC | Difference |
|---|---|---|---|
| Damage to objectives | 10,286 | 6,725 | +3,561 |
| Damage to turrets | 6,858 | 6,178 | +680 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 3,427 | 546 | +2,881 |
| Stat | G4T0 | ShadowLegendC | Difference |
|---|---|---|---|
| Skillshots hit | 27 | 57 | −30 |
| Skillshots dodged | 23 | 31 | −8 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 150 | 155 | −5 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.