Ranked Solo/Duo match EUW1_8010279664
Blue teamVictory
Kills: blue 39, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Jinx#Eupho (Aphelios)
14Jinx
Aphelios, Bot
vs
15imFall
Viktor, Bot
- Jinx: 6.3 CS per minute imFall: 6.0 Jinx ahead.
- Jinx: 401 Gold per minute imFall: 469 imFall ahead.
- Jinx: 544 Damage per minute imFall: 1,087 imFall ahead.
- Jinx: 29% Kill participation imFall: 54% imFall ahead.
- Jinx: 0.89 KDA ratio imFall: 2.63 imFall ahead.
- Jinx: 0.65 Vision score per minute imFall: 0.65 Even.
- Jinx: 16% Share of team damage imFall: 27% imFall ahead.
- Jinx: 65 Skillshots hit imFall: 99 imFall ahead.
- Jinx: 32 Skillshots dodged imFall: 40 imFall ahead.
All compared stats
| Stat | Jinx | imFall | Difference |
|---|---|---|---|
| Lane minions by 10 min | 57 | 69 | −12 |
| Turret plates taken | 6 | 12 | −6 |
| Biggest CS lead on opponent | 26 | 31 | −5 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Jinx | imFall | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 6.0 | +0.3 |
| Total CS | 183 | 175 | +8 |
| Gold per minute | 401 | 469 | −68 |
| Gold earned | 11,673 | 13,667 | −1,994 |
| Stat | Jinx | imFall | Difference |
|---|---|---|---|
| KDA ratio | 0.89 | 2.63 | −1.74 |
| Kills | 4 | 9 | −5 |
| Deaths | 9 | 8 | +1 |
| Assists | 4 | 12 | −8 |
| Kill participation | 29% | 54% | −25 pts |
| Damage to champions | 15,840 | 31,676 | −15,836 |
| Damage per minute | 544 | 1,087 | −544 |
| Share of team damage | 16% | 27% | −11 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 25,451 | 22,619 | +2,832 |
| Damage mitigated | 15,139 | 14,223 | +916 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:38 | −0:26 |
| Time spent dead | 5:06 | 3:46 | +1:20 |
| Stat | Jinx | imFall | Difference |
|---|---|---|---|
| Vision score | 19 | 19 | 0 |
| Vision score per minute | 0.65 | 0.65 | 0.00 |
| Wards placed | 8 | 11 | −3 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Jinx | imFall | Difference |
|---|---|---|---|
| Damage to objectives | 7,287 | 14,929 | −7,642 |
| Damage to turrets | 7,287 | 7,970 | −683 |
| Turret takedowns | 2 | 5 | −3 |
| Damage to epic monsters | 0 | 6,959 | −6,959 |
| Stat | Jinx | imFall | Difference |
|---|---|---|---|
| Skillshots hit | 65 | 99 | −34 |
| Skillshots dodged | 32 | 40 | −8 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 161 | 247 | −86 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.