Swiftplay match EUW1_8010277821
Blue teamDefeat
Kills: blue 10, red 17
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: L3G3NDKILL3R#RKO (Amumu)
11L3G3NDKILL3R
Amumu, Jungle
vs
11St Nerona Imu
Viego, Jungle
- L3G3NDKILL3R: 6.4 CS per minute St Nerona Imu: 6.9 St Nerona Imu ahead.
- L3G3NDKILL3R: 715 Gold per minute St Nerona Imu: 851 St Nerona Imu ahead.
- L3G3NDKILL3R: 209 Damage per minute St Nerona Imu: 545 St Nerona Imu ahead.
- L3G3NDKILL3R: 29% Kill participation St Nerona Imu: 90% St Nerona Imu ahead.
- L3G3NDKILL3R: 2.50 KDA ratio St Nerona Imu: 4.50 St Nerona Imu ahead.
- L3G3NDKILL3R: 0.68 Vision score per minute St Nerona Imu: 0.78 St Nerona Imu ahead.
- L3G3NDKILL3R: 7% Share of team damage St Nerona Imu: 22% St Nerona Imu ahead.
- L3G3NDKILL3R: 5 Skillshots hit St Nerona Imu: 9 St Nerona Imu ahead.
- L3G3NDKILL3R: 9 Skillshots dodged St Nerona Imu: 16 St Nerona Imu ahead.
All compared stats
| Stat | L3G3NDKILL3R | St Nerona Imu | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 7 | −6 |
| Turret plates taken | 1 | 0 | +1 |
| Biggest CS lead on opponent | 0 | 19 | −19 |
| Biggest level lead on opponent | 0 | 2 | −2 |
| Stat | L3G3NDKILL3R | St Nerona Imu | Difference |
|---|---|---|---|
| CS per minute | 6.4 | 6.9 | −0.6 |
| Total CS | 65 | 71 | −6 |
| Gold per minute | 715 | 851 | −136 |
| Gold earned | 7,314 | 8,704 | −1,390 |
| Stat | L3G3NDKILL3R | St Nerona Imu | Difference |
|---|---|---|---|
| KDA ratio | 2.50 | 4.50 | −2.00 |
| Kills | 0 | 6 | −6 |
| Deaths | 2 | 2 | 0 |
| Assists | 5 | 3 | +2 |
| Kill participation | 29% | 90% | −61 pts |
| Damage to champions | 2,142 | 5,581 | −3,439 |
| Damage per minute | 209 | 545 | −336 |
| Share of team damage | 7% | 22% | −14 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 6,628 | 9,635 | −3,007 |
| Damage mitigated | 2,962 | 5,504 | −2,542 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:07 | 0:04 | +0:03 |
| Time spent dead | 0:36 | 0:50 | −0:14 |
| Stat | L3G3NDKILL3R | St Nerona Imu | Difference |
|---|---|---|---|
| Vision score | 7 | 8 | −1 |
| Vision score per minute | 0.68 | 0.78 | −0.10 |
| Wards placed | 4 | 3 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | L3G3NDKILL3R | St Nerona Imu | Difference |
|---|---|---|---|
| Damage to objectives | 3,679 | 0 | +3,679 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 3,679 | 0 | +3,679 |
| Stat | L3G3NDKILL3R | St Nerona Imu | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 9 | −4 |
| Skillshots dodged | 9 | 16 | −7 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 90 | 130 | −40 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.