Ranked Solo/Duo match EUW1_8010277032
Blue teamDefeat
Kills: blue 30, red 27
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Depal10#EUW (Jinx)
13Depal10
Jinx, Bot
vs
13Sanction Divine
Varus, Bot
- Depal10: 5.7 CS per minute Sanction Divine: 7.2 Sanction Divine ahead.
- Depal10: 383 Gold per minute Sanction Divine: 443 Sanction Divine ahead.
- Depal10: 444 Damage per minute Sanction Divine: 551 Sanction Divine ahead.
- Depal10: 30% Kill participation Sanction Divine: 33% Sanction Divine ahead.
- Depal10: 0.89 KDA ratio Sanction Divine: 2.00 Sanction Divine ahead.
- Depal10: 0.73 Vision score per minute Sanction Divine: 0.69 Depal10 ahead.
- Depal10: 13% Share of team damage Sanction Divine: 19% Sanction Divine ahead.
- Depal10: 25 Skillshots hit Sanction Divine: 50 Sanction Divine ahead.
- Depal10: 102 Skillshots dodged Sanction Divine: 39 Depal10 ahead.
All compared stats
| Stat | Depal10 | Sanction Divine | Difference |
|---|---|---|---|
| Lane minions by 10 min | 77 | 59 | +18 |
| Turret plates taken | 13 | 7 | +6 |
| Biggest CS lead on opponent | 23 | 42 | −19 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Depal10 | Sanction Divine | Difference |
|---|---|---|---|
| CS per minute | 5.7 | 7.2 | −1.6 |
| Total CS | 148 | 189 | −41 |
| Gold per minute | 383 | 443 | −60 |
| Gold earned | 10,008 | 11,571 | −1,563 |
| Stat | Depal10 | Sanction Divine | Difference |
|---|---|---|---|
| KDA ratio | 0.89 | 2.00 | −1.11 |
| Kills | 3 | 5 | −2 |
| Deaths | 9 | 5 | +4 |
| Assists | 5 | 5 | 0 |
| Kill participation | 30% | 33% | −4 pts |
| Damage to champions | 11,604 | 14,390 | −2,786 |
| Damage per minute | 444 | 551 | −107 |
| Share of team damage | 13% | 19% | −6 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 19,336 | 15,421 | +3,915 |
| Damage mitigated | 9,357 | 8,980 | +377 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:27 | −0:15 |
| Time spent dead | 3:38 | 2:02 | +1:36 |
| Stat | Depal10 | Sanction Divine | Difference |
|---|---|---|---|
| Vision score | 19 | 18 | +1 |
| Vision score per minute | 0.73 | 0.69 | +0.04 |
| Wards placed | 8 | 10 | −2 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Depal10 | Sanction Divine | Difference |
|---|---|---|---|
| Damage to objectives | 11,865 | 8,320 | +3,545 |
| Damage to turrets | 8,250 | 8,320 | −70 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 3,614 | 0 | +3,614 |
| Stat | Depal10 | Sanction Divine | Difference |
|---|---|---|---|
| Skillshots hit | 25 | 50 | −25 |
| Skillshots dodged | 102 | 39 | +63 |
| Last-second dodges | 15 | 3 | +12 |
| Abilities used | 193 | 112 | +81 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.