Ranked Solo/Duo match EUW1_8010272294
Blue teamVictory
Kills: blue 28, red 6
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Arres#8253 (Leona)
12Arres
Leona, Support
vs
10XxRealeza
Seraphine, Support
- Arres: 1.4 CS per minute XxRealeza: 1.5 XxRealeza ahead.
- Arres: 320 Gold per minute XxRealeza: 264 Arres ahead.
- Arres: 234 Damage per minute XxRealeza: 592 XxRealeza ahead.
- Arres: 43% Kill participation XxRealeza: 33% Arres ahead.
- Arres: 12.00 KDA ratio XxRealeza: 0.40 Arres ahead.
- Arres: 2.82 Vision score per minute XxRealeza: 2.90 XxRealeza ahead.
- Arres: 8% Share of team damage XxRealeza: 25% XxRealeza ahead.
- Arres: 15 Skillshots hit XxRealeza: 70 XxRealeza ahead.
- Arres: 32 Skillshots dodged XxRealeza: 10 Arres ahead.
All compared stats
| Stat | Arres | XxRealeza | Difference |
|---|---|---|---|
| Lane minions by 10 min | 18 | 12 | +6 |
| Turret plates taken | 6 | 2 | +4 |
| Biggest CS lead on opponent | 8 | 4 | +4 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Arres | XxRealeza | Difference |
|---|---|---|---|
| CS per minute | 1.4 | 1.5 | −0.2 |
| Total CS | 34 | 38 | −4 |
| Gold per minute | 320 | 264 | +56 |
| Gold earned | 7,940 | 6,551 | +1,389 |
| Stat | Arres | XxRealeza | Difference |
|---|---|---|---|
| KDA ratio | 12.00 | 0.40 | +11.60 |
| Kills | 4 | 1 | +3 |
| Deaths | 0 | 5 | −5 |
| Assists | 8 | 1 | +7 |
| Kill participation | 43% | 33% | +10 pts |
| Damage to champions | 5,800 | 14,682 | −8,882 |
| Damage per minute | 234 | 592 | −358 |
| Share of team damage | 8% | 25% | −17 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 14,754 | 12,223 | +2,531 |
| Damage mitigated | 14,913 | 4,555 | +10,358 |
| Heals and shields on allies | 766 | 1,618 | −852 |
| Time crowd-controlling enemies | 0:25 | 0:19 | +0:06 |
| Time spent dead | 0:00 | 1:35 | −1:35 |
| Stat | Arres | XxRealeza | Difference |
|---|---|---|---|
| Vision score | 70 | 72 | −2 |
| Vision score per minute | 2.82 | 2.90 | −0.08 |
| Wards placed | 22 | 26 | −4 |
| Wards destroyed | 8 | 7 | +1 |
| Control wards placed | 4 | 8 | −4 |
| Stat | Arres | XxRealeza | Difference |
|---|---|---|---|
| Damage to objectives | 1,177 | 759 | +418 |
| Damage to turrets | 495 | 759 | −264 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 681 | 0 | +681 |
| Stat | Arres | XxRealeza | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 70 | −55 |
| Skillshots dodged | 32 | 10 | +22 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 66 | 138 | −72 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.