Swiftplay match EUW1_8010259908
Blue teamDefeat
Kills: blue 8, red 23
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: Løvis#EUW69 (Fizz)
14Løvis
Fizz, Jungle
vs
12NOELzzz
Volibear, Jungle
- Løvis: 8.1 CS per minute NOELzzz: 6.0 Løvis ahead.
- Løvis: 914 Gold per minute NOELzzz: 631 Løvis ahead.
- Løvis: 854 Damage per minute NOELzzz: 262 Løvis ahead.
- Løvis: 48% Kill participation NOELzzz: 13% Løvis ahead.
- Løvis: 11.00 KDA ratio NOELzzz: 0.33 Løvis ahead.
- Løvis: 0.80 Vision score per minute NOELzzz: 0.88 NOELzzz ahead.
- Løvis: 25% Share of team damage NOELzzz: 7% Løvis ahead.
- Løvis: 2 Skillshots hit NOELzzz: 0 Løvis ahead.
- Løvis: 3 Skillshots dodged NOELzzz: 24 NOELzzz ahead.
All compared stats
| Stat | Løvis | NOELzzz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 4 | 4 | 0 |
| Turret plates taken | 13 | 0 | +13 |
| Biggest CS lead on opponent | 39 | 2 | +37 |
| Biggest level lead on opponent | 3 | 2 | +1 |
| Stat | Løvis | NOELzzz | Difference |
|---|---|---|---|
| CS per minute | 8.1 | 6.0 | +2.1 |
| Total CS | 111 | 82 | +29 |
| Gold per minute | 914 | 631 | +284 |
| Gold earned | 12,528 | 8,641 | +3,887 |
| Stat | Løvis | NOELzzz | Difference |
|---|---|---|---|
| KDA ratio | 11.00 | 0.33 | +10.67 |
| Kills | 7 | 0 | +7 |
| Deaths | 0 | 3 | −3 |
| Assists | 4 | 1 | +3 |
| Kill participation | 48% | 13% | +35 pts |
| Damage to champions | 11,700 | 3,594 | +8,106 |
| Damage per minute | 854 | 262 | +592 |
| Share of team damage | 25% | 7% | +17 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 11,650 | 10,196 | +1,454 |
| Damage mitigated | 5,372 | 7,640 | −2,268 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:08 | 0:00 |
| Time spent dead | 0:00 | 1:00 | −1:00 |
| Stat | Løvis | NOELzzz | Difference |
|---|---|---|---|
| Vision score | 11 | 12 | −1 |
| Vision score per minute | 0.80 | 0.88 | −0.07 |
| Wards placed | 3 | 6 | −3 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Løvis | NOELzzz | Difference |
|---|---|---|---|
| Damage to objectives | 21,595 | 0 | +21,595 |
| Damage to turrets | 10,827 | 0 | +10,827 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 10,768 | 0 | +10,768 |
| Stat | Løvis | NOELzzz | Difference |
|---|---|---|---|
| Skillshots hit | 2 | 0 | +2 |
| Skillshots dodged | 3 | 24 | −21 |
| Last-second dodges | 0 | 4 | −4 |
| Abilities used | 186 | 98 | +88 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.