Normal Draft match EUW1_8010239146
Blue teamDefeat
Kills: blue 13, red 29
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Frontline#45594 (Yone)
13Frontline
Yone, Mid
vs
14DRIVING FORCE
Akali, Mid
- Frontline: 6.9 CS per minute DRIVING FORCE: 8.5 DRIVING FORCE ahead.
- Frontline: 361 Gold per minute DRIVING FORCE: 525 DRIVING FORCE ahead.
- Frontline: 429 Damage per minute DRIVING FORCE: 944 DRIVING FORCE ahead.
- Frontline: 23% Kill participation DRIVING FORCE: 34% DRIVING FORCE ahead.
- Frontline: 0.43 KDA ratio DRIVING FORCE: 2.50 DRIVING FORCE ahead.
- Frontline: 0.40 Vision score per minute DRIVING FORCE: 0.55 DRIVING FORCE ahead.
- Frontline: 18% Share of team damage DRIVING FORCE: 29% DRIVING FORCE ahead.
- Frontline: 7 Skillshots hit DRIVING FORCE: 0 Frontline ahead.
- Frontline: 4 Skillshots dodged DRIVING FORCE: 13 DRIVING FORCE ahead.
All compared stats
| Stat | Frontline | DRIVING FORCE | Difference |
|---|---|---|---|
| Lane minions by 10 min | 66 | 81 | −15 |
| Turret plates taken | 3 | 17 | −14 |
| Biggest CS lead on opponent | 5 | 43 | −38 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Frontline | DRIVING FORCE | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 8.5 | −1.6 |
| Total CS | 138 | 170 | −32 |
| Gold per minute | 361 | 525 | −164 |
| Gold earned | 7,192 | 10,465 | −3,273 |
| Stat | Frontline | DRIVING FORCE | Difference |
|---|---|---|---|
| KDA ratio | 0.43 | 2.50 | −2.07 |
| Kills | 1 | 8 | −7 |
| Deaths | 7 | 4 | +3 |
| Assists | 2 | 2 | 0 |
| Kill participation | 23% | 34% | −11 pts |
| Damage to champions | 8,561 | 18,833 | −10,272 |
| Damage per minute | 429 | 944 | −515 |
| Share of team damage | 18% | 29% | −11 pts |
| Solo kills | 0 | 6 | −6 |
| Damage taken | 16,421 | 20,687 | −4,266 |
| Damage mitigated | 9,861 | 12,087 | −2,226 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:03 | +0:07 |
| Time spent dead | 2:40 | 2:10 | +0:30 |
| Stat | Frontline | DRIVING FORCE | Difference |
|---|---|---|---|
| Vision score | 8 | 11 | −3 |
| Vision score per minute | 0.40 | 0.55 | −0.15 |
| Wards placed | 5 | 7 | −2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Frontline | DRIVING FORCE | Difference |
|---|---|---|---|
| Damage to objectives | 3,546 | 9,564 | −6,018 |
| Damage to turrets | 3,546 | 9,564 | −6,018 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Frontline | DRIVING FORCE | Difference |
|---|---|---|---|
| Skillshots hit | 7 | 0 | +7 |
| Skillshots dodged | 4 | 13 | −9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 222 | 204 | +18 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.