Ranked Solo/Duo match EUW1_8010219910
Blue teamVictory
Kills: blue 30, red 38
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: uMut#EUW34 (Aphelios)
16uMut
Aphelios, Bot
vs
15BLUE
Tristana, Bot
- uMut: 8.7 CS per minute BLUE: 7.3 uMut ahead.
- uMut: 553 Gold per minute BLUE: 470 uMut ahead.
- uMut: 884 Damage per minute BLUE: 564 uMut ahead.
- uMut: 47% Kill participation BLUE: 50% BLUE ahead.
- uMut: 2.00 KDA ratio BLUE: 2.71 BLUE ahead.
- uMut: 1.06 Vision score per minute BLUE: 1.03 uMut ahead.
- uMut: 23% Share of team damage BLUE: 19% uMut ahead.
- uMut: 63 Skillshots hit BLUE: 0 uMut ahead.
- uMut: 14 Skillshots dodged BLUE: 86 BLUE ahead.
All compared stats
| Stat | uMut | BLUE | Difference |
|---|---|---|---|
| Lane minions by 10 min | 73 | 62 | +11 |
| Turret plates taken | 14 | 15 | −1 |
| Biggest CS lead on opponent | 53 | 2 | +51 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | uMut | BLUE | Difference |
|---|---|---|---|
| CS per minute | 8.7 | 7.3 | +1.5 |
| Total CS | 288 | 239 | +49 |
| Gold per minute | 553 | 470 | +83 |
| Gold earned | 18,202 | 15,473 | +2,729 |
| Stat | uMut | BLUE | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 2.71 | −0.71 |
| Kills | 7 | 13 | −6 |
| Deaths | 7 | 7 | 0 |
| Assists | 7 | 6 | +1 |
| Kill participation | 47% | 50% | −3 pts |
| Damage to champions | 29,090 | 18,580 | +10,510 |
| Damage per minute | 884 | 564 | +319 |
| Share of team damage | 23% | 19% | +5 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 18,194 | 25,712 | −7,518 |
| Damage mitigated | 12,035 | 9,077 | +2,958 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:24 | 0:06 | +0:18 |
| Time spent dead | 3:15 | 3:12 | +0:03 |
| Stat | uMut | BLUE | Difference |
|---|---|---|---|
| Vision score | 35 | 34 | +1 |
| Vision score per minute | 1.06 | 1.03 | +0.03 |
| Wards placed | 14 | 14 | 0 |
| Wards destroyed | 8 | 5 | +3 |
| Control wards placed | 1 | 1 | 0 |
| Stat | uMut | BLUE | Difference |
|---|---|---|---|
| Damage to objectives | 25,953 | 25,623 | +330 |
| Damage to turrets | 12,323 | 9,490 | +2,833 |
| Turret takedowns | 4 | 3 | +1 |
| Damage to epic monsters | 13,629 | 16,133 | −2,504 |
| Stat | uMut | BLUE | Difference |
|---|---|---|---|
| Skillshots hit | 63 | 0 | +63 |
| Skillshots dodged | 14 | 86 | −72 |
| Last-second dodges | 0 | 10 | −10 |
| Abilities used | 296 | 128 | +168 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.