Ranked Solo/Duo match EUW1_8010204585
Blue teamVictory
Kills: blue 27, red 20
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: ASPR#1vs9 (Master Yi)
15ASPR
Master Yi, Jungle
vs
16ΩωΩ
Shyvana, Jungle
- ASPR: 7.1 CS per minute ΩωΩ: 8.6 ΩωΩ ahead.
- ASPR: 387 Gold per minute ΩωΩ: 480 ΩωΩ ahead.
- ASPR: 380 Damage per minute ΩωΩ: 578 ΩωΩ ahead.
- ASPR: 45% Kill participation ΩωΩ: 37% ASPR ahead.
- ASPR: 1.50 KDA ratio ΩωΩ: 3.33 ΩωΩ ahead.
- ASPR: 0.68 Vision score per minute ΩωΩ: 0.46 ASPR ahead.
- ASPR: 14% Share of team damage ΩωΩ: 15% ΩωΩ ahead.
- ASPR: 0 Skillshots hit ΩωΩ: 15 ΩωΩ ahead.
- ASPR: 11 Skillshots dodged ΩωΩ: 12 ΩωΩ ahead.
All compared stats
| Stat | ASPR | ΩωΩ | Difference |
|---|---|---|---|
| Lane minions by 10 min | 4 | 1 | +3 |
| Turret plates taken | 0 | 3 | −3 |
| Biggest CS lead on opponent | 13 | 41 | −28 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | ASPR | ΩωΩ | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 8.6 | −1.5 |
| Total CS | 187 | 227 | −40 |
| Gold per minute | 387 | 480 | −94 |
| Gold earned | 10,197 | 12,669 | −2,472 |
| Stat | ASPR | ΩωΩ | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 3.33 | −1.83 |
| Kills | 3 | 7 | −4 |
| Deaths | 6 | 3 | +3 |
| Assists | 6 | 3 | +3 |
| Kill participation | 45% | 37% | +8 pts |
| Damage to champions | 10,026 | 15,252 | −5,226 |
| Damage per minute | 380 | 578 | −198 |
| Share of team damage | 14% | 15% | −2 pts |
| Solo kills | 2 | 2 | 0 |
| Damage taken | 26,018 | 24,958 | +1,060 |
| Damage mitigated | 16,415 | 32,632 | −16,217 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:05 | 0:09 | −0:04 |
| Time spent dead | 3:03 | 1:14 | +1:49 |
| Stat | ASPR | ΩωΩ | Difference |
|---|---|---|---|
| Vision score | 18 | 12 | +6 |
| Vision score per minute | 0.68 | 0.46 | +0.23 |
| Wards placed | 1 | 3 | −2 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ASPR | ΩωΩ | Difference |
|---|---|---|---|
| Damage to objectives | 19,128 | 31,126 | −11,998 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 19,128 | 31,126 | −11,998 |
| Stat | ASPR | ΩωΩ | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 15 | −15 |
| Skillshots dodged | 11 | 12 | −1 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 147 | 464 | −317 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.