Ranked Solo/Duo match EUW1_8010200091
Blue teamVictory
Kills: blue 43, red 19
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Borup08#EUW (Briar)
11Borup08
Briar, Jungle
vs
14MHMMD
Pantheon, Jungle
- Borup08: 4.0 CS per minute MHMMD: 6.2 MHMMD ahead.
- Borup08: 358 Gold per minute MHMMD: 486 MHMMD ahead.
- Borup08: 568 Damage per minute MHMMD: 811 MHMMD ahead.
- Borup08: 53% Kill participation MHMMD: 35% Borup08 ahead.
- Borup08: 0.83 KDA ratio MHMMD: 5.00 MHMMD ahead.
- Borup08: 0.58 Vision score per minute MHMMD: 0.63 MHMMD ahead.
- Borup08: 19% Share of team damage MHMMD: 20% MHMMD ahead.
- Borup08: 13 Skillshots hit MHMMD: 2 Borup08 ahead.
- Borup08: 11 Skillshots dodged MHMMD: 6 Borup08 ahead.
All compared stats
| Stat | Borup08 | MHMMD | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 0 | 13 | −13 |
| Biggest CS lead on opponent | 12 | 48 | −36 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Borup08 | MHMMD | Difference |
|---|---|---|---|
| CS per minute | 4.0 | 6.2 | −2.1 |
| Total CS | 90 | 138 | −48 |
| Gold per minute | 358 | 486 | −127 |
| Gold earned | 8,006 | 10,848 | −2,842 |
| Stat | Borup08 | MHMMD | Difference |
|---|---|---|---|
| KDA ratio | 0.83 | 5.00 | −4.17 |
| Kills | 3 | 10 | −7 |
| Deaths | 12 | 3 | +9 |
| Assists | 7 | 5 | +2 |
| Kill participation | 53% | 35% | +18 pts |
| Damage to champions | 12,680 | 18,106 | −5,426 |
| Damage per minute | 568 | 811 | −243 |
| Share of team damage | 19% | 20% | −1 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 29,231 | 17,837 | +11,394 |
| Damage mitigated | 14,552 | 10,870 | +3,682 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:17 | +0:03 |
| Time spent dead | 4:48 | 1:25 | +3:23 |
| Stat | Borup08 | MHMMD | Difference |
|---|---|---|---|
| Vision score | 13 | 14 | −1 |
| Vision score per minute | 0.58 | 0.63 | −0.04 |
| Wards placed | 7 | 4 | +3 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Borup08 | MHMMD | Difference |
|---|---|---|---|
| Damage to objectives | 3,805 | 20,993 | −17,188 |
| Damage to turrets | 0 | 4,017 | −4,017 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 3,805 | 16,976 | −13,171 |
| Stat | Borup08 | MHMMD | Difference |
|---|---|---|---|
| Skillshots hit | 13 | 2 | +11 |
| Skillshots dodged | 11 | 6 | +5 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 193 | 239 | −46 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.