Swiftplay match EUW1_8010196352
Blue teamVictory
Kills: blue 38, red 42
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: Allebooom#EUW (Rammus)
18Allebooom
Rammus, Jungle
vs
18SteadyYt1
Nunu & Willump, Jungle
- Allebooom: 5.5 CS per minute SteadyYt1: 4.5 Allebooom ahead.
- Allebooom: 767 Gold per minute SteadyYt1: 741 Allebooom ahead.
- Allebooom: 570 Damage per minute SteadyYt1: 801 SteadyYt1 ahead.
- Allebooom: 45% Kill participation SteadyYt1: 45% SteadyYt1 ahead.
- Allebooom: 3.40 KDA ratio SteadyYt1: 3.80 SteadyYt1 ahead.
- Allebooom: 0.55 Vision score per minute SteadyYt1: 0.37 Allebooom ahead.
- Allebooom: 10% Share of team damage SteadyYt1: 15% SteadyYt1 ahead.
- Allebooom: 0 Skillshots hit SteadyYt1: 89 SteadyYt1 ahead.
- Allebooom: 17 Skillshots dodged SteadyYt1: 45 SteadyYt1 ahead.
All compared stats
| Stat | Allebooom | SteadyYt1 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 4 | 8 | −4 |
| Turret plates taken | 8 | 3 | +5 |
| Biggest CS lead on opponent | 32 | 0 | +32 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Allebooom | SteadyYt1 | Difference |
|---|---|---|---|
| CS per minute | 5.5 | 4.5 | +0.9 |
| Total CS | 118 | 98 | +20 |
| Gold per minute | 767 | 741 | +27 |
| Gold earned | 16,613 | 16,033 | +580 |
| Stat | Allebooom | SteadyYt1 | Difference |
|---|---|---|---|
| KDA ratio | 3.40 | 3.80 | −0.40 |
| Kills | 2 | 10 | −8 |
| Deaths | 5 | 5 | 0 |
| Assists | 15 | 9 | +6 |
| Kill participation | 45% | 45% | −1 pts |
| Damage to champions | 12,349 | 17,351 | −5,002 |
| Damage per minute | 570 | 801 | −231 |
| Share of team damage | 10% | 15% | −5 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 28,465 | 30,941 | −2,476 |
| Damage mitigated | 69,391 | 24,218 | +45,173 |
| Heals and shields on allies | 248 | 0 | +248 |
| Time crowd-controlling enemies | 0:36 | 0:33 | +0:03 |
| Time spent dead | 2:26 | 2:50 | −0:24 |
| Stat | Allebooom | SteadyYt1 | Difference |
|---|---|---|---|
| Vision score | 12 | 8 | +4 |
| Vision score per minute | 0.55 | 0.37 | +0.18 |
| Wards placed | 4 | 4 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Allebooom | SteadyYt1 | Difference |
|---|---|---|---|
| Damage to objectives | 27,687 | 0 | +27,687 |
| Damage to turrets | 428 | 0 | +428 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 27,259 | 0 | +27,259 |
| Stat | Allebooom | SteadyYt1 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 89 | −89 |
| Skillshots dodged | 17 | 45 | −28 |
| Last-second dodges | 0 | 4 | −4 |
| Abilities used | 187 | 267 | −80 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.